U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Southeastern Township of Brandon charter: Precinct Brandon Township 00005 reveals 56.3% of the total supporting Republicans, and 41.5% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 485 registered voters in Southeastern Township of Brandon charter: Precinct Brandon Township 00005 did not vote in 2020.
Additionally, an estimated total of 1,489 residents were reported to be aged 18 or older in Southeastern Township of Brandon charter: Precinct Brandon Township 00005, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Amari Benjamin | 01/01/1999 | 3812 Apple St, Clarkston, MI 48348 | Voted |
Aaron Anthony Sutherland | 01/01/1970 | 4523 Wildwood Loop, Clarkston, MI 48348 | Voted |
Abbey Ardean Cook | 01/01/1987 | 4587 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Abel Whittington | 01/01/1977 | 3831 Red Bud Ln, Clarkston, MI 48348 | Voted |
Adam Michael Downey | 01/01/1988 | 3712 Chestnut St, Clarkston, MI 48348 | Didn't Vote |
Adam Scott Taylor | 01/01/1996 | 4315 Fir St, Clarkston, MI 48348 | Didn't Vote |
Adam Tyler Burns | 01/01/2000 | 4449 Beechwood St, Clarkston, MI 48348 | Voted |
Adele Susan Pond | 01/01/1966 | 3712 Juniper St, Clarkston, MI 48348 | Voted |
Adrian Judith McIntyre | 01/01/1966 | 4363 Hemlock Loop, Clarkston, MI 48348 | Voted |
Aimie Lynn Lafontaine | 01/01/1984 | 3660 Chestnut St, Clarkston, MI 48348 | Voted |
Alaina Joy Rousseau | 01/01/1978 | 3635 Pinoak St, Clarkston, MI 48348 | Voted |
Alan K. Chaffin | 01/01/1957 | 2845 Mulberry Dr, Clarkston, MI 48348 | Voted |
Alana Marie Dunavent | 01/01/1990 | 4507 Ivy Ct, Clarkston, MI 48348 | Didn't Vote |
Alecia Lynn Bailey | 01/01/1983 | 3801 Apple St, Clarkston, MI 48348 | Voted |
Alex Charles Ferguson | 01/01/1958 | 4509 Wildwood Loop, Clarkston, MI 48348 | Voted |
Alex Necolaos Christy | 01/01/2000 | 3622 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Alexander Alan Anderson | 01/01/1996 | 4298 Fir St, Clarkston, MI 48348 | Didn't Vote |
Alexander Charles Ellis | 01/01/1945 | 3655 Chestnut St, Clarkston, MI 48348 | Voted |
Alexander Kais Bati | 01/01/1994 | 3676 Chestnut St, Clarkston, MI 48348 | Voted |
Alexander Michael Brackett | 01/01/2002 | 4556 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Alexander Rafael Marquez | 01/01/1973 | 3841 Cedar Loop, Clarkston, MI 48348 | Voted |
Alexandra Michelle Schultz | 01/01/1993 | 4304 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Alexandra Renee Ginsberg | 01/01/1998 | 3758 Red Bud Ln, Clarkston, MI 48348 | Voted |
Alexia Gene Escamilla | 01/01/1995 | 3832 Larch Ct, Clarkston, MI 48348 | Voted |
Alexis Faith Womack | 01/01/1995 | 4473 Butternut St, Clarkston, MI 48348 | Didn't Vote |
Alicia Ashley Hatfield | 01/01/1991 | 4450 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Alicia Evelyn Welch | 01/01/1994 | 3834 Apple St, Clarkston, MI 48348 | Didn't Vote |
Alin Cordal Steelman | 01/01/1955 | 3629 Hawthorne St, Clarkston, MI 48348 | Didn't Vote |
Alisha Dawn Blumerich | 01/01/1985 | 4526 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Alisha Dorie Crockett | 01/01/1987 | 3837 Apple St, Clarkston, MI 48348 | Voted |
Alisha Renee Jenkins | 01/01/1978 | 3632 Cedar Loop, Clarkston, MI 48348 | Voted |
Alisyn Kay Gardner | 01/01/2000 | 3501 Cedar Loop, Clarkston, MI 48348 | Voted |
Alivia Alexandra Lester | 01/01/1998 | 3757 Cedar Loop, Clarkston, MI 48348 | Voted |
Alivia Marie Anson | 01/01/2001 | 3852 Cedar Loop, Clarkston, MI 48348 | Voted |
Allen Lee Alderman | 01/01/1966 | 3717 Juniper St, Clarkston, MI 48348 | Voted |
Allisha Renelee Woodard | 01/01/1990 | 4362 Dogwood Blvd, Clarkston, MI 48348 | Didn't Vote |
Allison Taylor Kovatch | 01/01/1994 | 4434 Butternut St, Clarkston, MI 48348 | Didn't Vote |
Alma Vanessa Flores | 01/01/1990 | 3512 Cedar Loop, Clarkston, MI 48348 | Voted |
Alyssa Marie Cardillo | 01/01/1997 | 4609 Butternut St, Clarkston, MI 48348 | Voted |
Amanda June El-Chaer | 01/01/1984 | 4584 Wildwood Loop, Clarkston, MI 48348 | Voted |
Amanda K. Willis | 01/01/1979 | 3717 Juniper St, Clarkston, MI 48348 | Voted |
Amanda Maria Clasman | 01/01/1987 | 3713 Elm Ct, Clarkston, MI 48348 | Voted |
Amanda Noelle Southard | 01/01/1979 | 3704 Chestnut St, Clarkston, MI 48348 | Voted |
Amanda Rose Miracle | 01/01/1990 | 3872 Cherry St, Clarkston, MI 48348 | Voted |
Amber Dawn Koskodan | 01/01/1963 | 2910 Mulberry Dr, Clarkston, MI 48348 | Didn't Vote |
Amber Rose Scribner | 01/01/1985 | 3659 Chestnut St, Clarkston, MI 48348 | Didn't Vote |
Amy Beth Bartley | 01/01/1980 | 3828 Cherry St, Clarkston, MI 48348 | Voted |
Amy Beth Shelton | 01/01/1969 | 2795 Mulberry Dr, Clarkston, MI 48348 | Voted |
Amy Elizabeth Tigno | 01/01/1969 | 4455 Dogwood Blvd, Clarkston, MI 48348 | Didn't Vote |
Amy Lynn McLellan | 01/01/1971 | 3807 Red Bud Ln, Clarkston, MI 48348 | Voted |
Amy Marie Clifton | 01/01/1981 | 4458 Beechwood St, Clarkston, MI 48348 | Voted |
Amy Marie Johnson | 01/01/1981 | 4353 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Andrea Leigh Almanza | 01/01/1980 | 4555 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Andrea Noel Jansz | 01/01/1991 | 3680 Willow Ct, Clarkston, MI 48348 | Didn't Vote |
Andreas Rapheal Brown | 01/01/1992 | 4414 Fir St, Clarkston, MI 48348 | Didn't Vote |
Andrew Francis Fernandez | 01/01/1966 | 3737 Juniper St, Clarkston, MI 48348 | Voted |
Andrew Jamario Martin | 01/01/2000 | 4541 Spruce Ct, Clarkston, MI 48348 | Didn't Vote |
Andrew Lee Ferrell | 01/01/1997 | 3803 Juniper St, Clarkston, MI 48348 | Didn't Vote |
Andrew Louis Stepke | 01/01/1984 | 3790 Red Bud Ln, Clarkston, MI 48348 | Didn't Vote |
Andrew Michael Davis | 01/01/1985 | 3864 Apple St, Clarkston, MI 48348 | Voted |
Angel Elizabeth Goodwin | 01/01/1991 | 3691 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Angel Shirie Brown-King | 01/01/1982 | 4429 Fir St, Clarkston, MI 48348 | Didn't Vote |
Angela Christina Marquez | 01/01/1972 | 3841 Cedar Loop, Clarkston, MI 48348 | Voted |
Angela Jean Conner | 01/01/1979 | 4578 Wildwood Loop, Clarkston, MI 48348 | Voted |
Angela Marie Anson | 01/01/1979 | 3852 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Angela Marie Grant | 01/01/1966 | 4126 Poplar Ct, Clarkston, MI 48348 | Voted |
Angela Marie Jerdon | 01/01/1983 | 4461 Butternut St, Clarkston, MI 48348 | Didn't Vote |
Angelina Elva-rose Lay | 01/01/2001 | 3719 Birch St, Clarkston, MI 48348 | Didn't Vote |
Angilee Dowdle | 01/01/1962 | 3828 Larch Ct, Clarkston, MI 48348 | Didn't Vote |
Anita Luisa Villa | 01/01/1945 | 2865 Mulberry Dr, Clarkston, MI 48348 | Didn't Vote |
Annette Lee Davis | 01/01/1967 | 4300 Wildwood Loop, Clarkston, MI 48348 | Voted |
Annie Faye Barbour | 01/01/1942 | 2800 Mulberry Dr, Clarkston, MI 48348 | Voted |
Anthony Albert Carmona | 01/01/1964 | 3632 Hawthorne St, Clarkston, MI 48348 | Didn't Vote |
Anthony Albert Carmona | 01/01/1997 | 3632 Hawthorne St, Clarkston, MI 48348 | Voted |
Anthony Joseph Schmidt | 01/01/1987 | 3828 Larch Ct, Clarkston, MI 48348 | Voted |
Anthony Michael Heckert | 01/01/1988 | 4445 Beechwood St, Clarkston, MI 48348 | Didn't Vote |
Anthony Preston Baldwin | 01/01/1990 | 4637 Butternut St, Clarkston, MI 48348 | Voted |
Anthony Wayne Brown | 01/01/1968 | 3826 Red Bud Ln, Clarkston, MI 48348 | Voted |
Antoine Dewayne Milton | 01/01/1977 | 4405 Fir St, Clarkston, MI 48348 | Voted |
Antoine Lamar Harper | 01/01/1987 | 4439 Dogwood Blvd, Clarkston, MI 48348 | Voted |
Antonio William Lehman | 01/01/1994 | 4270 Apple St, Clarkston, MI 48348 | Didn't Vote |
Antonitte Marie Nadenoff | 01/01/1970 | 3870 Apple St, Clarkston, MI 48348 | Voted |
April Elizabeth McNeill | 01/01/1995 | 4366 Dogwood Blvd, Clarkston, MI 48348 | Voted |
April Lynn Ferree | 01/01/1994 | 3705 Chestnut St, Clarkston, MI 48348 | Voted |
April Mae Boyl | 01/01/1981 | 3630 Pinoak St, Clarkston, MI 48348 | Voted |
Arcie Curtis Dohrman | 01/01/1980 | 3699 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Aria Moon Fitch | 01/01/1984 | 3621 Hawthorne St, Clarkston, MI 48348 | Didn't Vote |
Ariel Lynn Walker | 01/01/1998 | 3641 Cedar Loop, Clarkston, MI 48348 | Voted |
Arron Joseph Green | 01/01/1978 | 3652 Chestnut St, Clarkston, MI 48348 | Voted |
Ashley Dean Perry | 01/01/1989 | 3794 Juniper St, Clarkston, MI 48348 | Voted |
Ashley Diane Privette | 01/01/1997 | 3626 Juniper St, Clarkston, MI 48348 | Didn't Vote |
Ashley Louise Murphy | 01/01/1986 | 4514 Ivy Ct, Clarkston, MI 48348 | Didn't Vote |
Ashley Marie Conner | 01/01/1997 | 4335 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Ashley Marie Lecuyer | 01/01/1996 | 4425 Beechwood St, Clarkston, MI 48348 | Didn't Vote |
Ashley Nichole Blackwell | 01/01/1990 | 4314 Hazel St, Clarkston, MI 48348 | Didn't Vote |
Audrey Faye Black | 01/01/1952 | 3724 Juniper St, Clarkston, MI 48348 | Voted |
Austin James Smarch | 01/01/1999 | 3614 Pinoak St, Clarkston, MI 48348 | Voted |
Austin Michael Roberts | 01/01/1997 | 3646 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Autumn Ruth Smith | 01/01/1976 | 4420 Dogwood Blvd, Clarkston, MI 48348 | Didn't Vote |
Bailey Colin Biggs | 01/01/2000 | 3757 Cedar Loop, Clarkston, MI 48348 | Voted |
Bailey Irene Fisher | 01/01/1986 | 3651 Juniper St, Clarkston, MI 48348 | Voted |
Barbara A. Sourvelis | 01/01/1947 | 4266 Apple St, Clarkston, MI 48348 | Didn't Vote |
Barbara Ann West | 01/01/1958 | 3812 Apple St, Clarkston, MI 48348 | Didn't Vote |
Barbara Iralee Rolph | 01/01/1937 | 4317 Wildwood Loop, Clarkston, MI 48348 | Voted |
Becky A. Dinsmoore | 01/01/1967 | 4614 Hemlock Loop, Clarkston, MI 48348 | Didn't Vote |
Becky Elaine Ferree | 01/01/1989 | 4504 Dogwood Blvd, Clarkston, MI 48348 | Didn't Vote |
Becky Jane Ortiz | 01/01/1975 | 4352 Hazel Ct, Clarkston, MI 48348 | Didn't Vote |
Belinda Jean Elder | 01/01/1969 | 4134 Poplar Ct, Clarkston, MI 48348 | Voted |
Benjamin Aaron Jordan | 01/01/1989 | 3813 Apple St, Clarkston, MI 48348 | Voted |
Benjamin Hernandez-Zavala | 01/01/1949 | 3777 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Benjamin T. Davis | 01/01/2000 | 4300 Wildwood Loop, Clarkston, MI 48348 | Voted |
Benjamin William Graham | 01/01/1997 | 3815 Cherry St, Clarkston, MI 48348 | Didn't Vote |
Benny Garcia | 01/01/1961 | 3700 Juniper St, Clarkston, MI 48348 | Didn't Vote |
Bethanee Lee Wooster | 01/01/1962 | 4421 Fir St, Clarkston, MI 48348 | Voted |
Betty Ann Pocs | 01/01/1942 | 3856 Cedar Loop, Clarkston, MI 48348 | Voted |
Betty Jo Dunn | 01/01/1953 | 4380 Hazel St, Clarkston, MI 48348 | Didn't Vote |
Beverley Ann Reynolds | 01/01/1951 | 3709 Elm Ct, Clarkston, MI 48348 | Voted |
Beverly A. Talmage | 01/01/1945 | 3654 Pinoak St, Clarkston, MI 48348 | Voted |
Beverly Ann Kanouse | 01/01/1944 | 2225 Ironwood Dr, Clarkston, MI 48348 | Didn't Vote |
Beverly Rose Kwek-Alvarado | 01/01/1979 | 4427 Dogwood Blvd, Clarkston, MI 48348 | Didn't Vote |
Bobbi Ann Lavoie | 01/01/1988 | 3712 Chestnut St, Clarkston, MI 48348 | Didn't Vote |
Bobby Joe Moore | 01/01/1977 | 3736 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Bonnie Jean Knisley | 01/01/1949 | 3854 Red Bud Ln, Clarkston, MI 48348 | Voted |
Bradford Alan McKinnis | 01/01/1976 | 3874 Apple St, Clarkston, MI 48348 | Voted |
Bradley Keith McCarty | 01/01/1968 | 4336 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Brandi Lee Davis | 01/01/1973 | 4133 Poplar Ct, Clarkston, MI 48348 | Didn't Vote |
Brandi Leigh Schaeffer | 01/01/1984 | 4125 Poplar Ct, Clarkston, MI 48348 | Didn't Vote |
Brandi Lynn Gydesen | 01/01/1973 | 3892 Red Bud Ln, Clarkston, MI 48348 | Didn't Vote |
Brandon Andrew Koop | 01/01/1992 | 4333 Fir St, Clarkston, MI 48348 | Voted |
Brandon Arnold Jeffrey | 01/01/1998 | 4258 Apple St, Clarkston, MI 48348 | Didn't Vote |
Brandon Darrell Wyke | 01/01/1986 | 3855 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Brandon Edward Miller | 01/01/1984 | 4290 Fir St, Clarkston, MI 48348 | Didn't Vote |
Brandon Wilson Lepper | 01/01/1984 | 4473 Butternut St, Clarkston, MI 48348 | Voted |
Brandy Scribner | 01/01/1983 | 3659 Chestnut St, Clarkston, MI 48348 | Didn't Vote |
Breann Lyn Jordan | 01/01/1991 | 3813 Apple St, Clarkston, MI 48348 | Voted |
Brenda Joean McLendon | 01/01/1948 | 3712 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Brenda Renee Thoel | 01/01/1965 | 3653 Cedar Loop, Clarkston, MI 48348 | Voted |
Brendan Michael Brasington | 01/01/2002 | 4403 Hemlock Loop, Clarkston, MI 48348 | Voted |
Brenden Luke Adams | 01/01/1994 | 3636 Hawthorne St, Clarkston, MI 48348 | Didn't Vote |
Brenden Scott Hinson | 01/01/1996 | 4442 Beechwood St, Clarkston, MI 48348 | Didn't Vote |
Brett Evan Jerdon | 01/01/1983 | 3605 Pinoak St, Clarkston, MI 48348 | Voted |
Brett Thomas Denver | 01/01/1973 | 4552 Wildwood Loop, Clarkston, MI 48348 | Voted |
Brian Daniel Lavis | 01/01/1999 | 3785 Cedar Loop, Clarkston, MI 48348 | Voted |
Brian Jeffrey Shaver | 01/01/1981 | 4548 Wildwood Loop, Clarkston, MI 48348 | Voted |
Brian Kenneth Freytag | 01/01/1985 | 3872 Cedar Loop, Clarkston, MI 48348 | Voted |
Brian Kent Kanouse | 01/01/1955 | 2225 Ironwood Dr, Clarkston, MI 48348 | Voted |
Brian Lee McCarty | 01/01/1987 | 3614 Juniper St, Clarkston, MI 48348 | Voted |
Brian Lee Tice | 01/01/1982 | 2300 Ironwood Dr, Clarkston, MI 48348 | Voted |
Brian Patrick Donnelly | 01/01/1963 | 3903 Azalea Ct, Clarkston, MI 48348 | Didn't Vote |
Briana Lynn Sinclair | 01/01/1988 | 3657 Hawthorne St, Clarkston, MI 48348 | Voted |
Brianna Elaine Vera | 01/01/2001 | 3703 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Brice Michael Domke | 01/01/1979 | 3781 Juniper St, Clarkston, MI 48348 | Voted |
Brieanna Marie Woodward | 01/01/1980 | 4487 Hemlock Loop, Clarkston, MI 48348 | Voted |
Bristolle Kari Abner | 01/01/1992 | 3727 Cedar Loop, Clarkston, MI 48348 | Voted |
Brittany Ann Nelson | 01/01/1999 | 4318 Hazel St, Clarkston, MI 48348 | Didn't Vote |
Brittany Caitlin Arahill | 01/01/1992 | 3645 Juniper St, Clarkston, MI 48348 | Didn't Vote |
Brittany Lynne Martin | 01/01/1995 | 3847 Red Bud Ln, Clarkston, MI 48348 | Didn't Vote |
Brittany Marie Jacob | 01/01/1992 | 3625 Chestnut St, Clarkston, MI 48348 | Voted |
Brooke Marie Hatton | 01/01/1982 | 4353 Hemlock Loop, Clarkston, MI 48348 | Voted |
Bruce Steven Harris | 01/01/1986 | 2910 Mulberry Dr, Clarkston, MI 48348 | Didn't Vote |
Bryan Joseph Deplaansey | 01/01/1996 | 3761 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Bryan Lee Webb | 01/01/1987 | 3883 Cedar Loop, Clarkston, MI 48348 | Voted |
Bryant Thomas Wood | 01/01/1989 | 4433 Fir St, Clarkston, MI 48348 | Voted |
Caitlin Noelle Burns | 01/01/1998 | 4645 Butternut St, Clarkston, MI 48348 | Didn't Vote |
Caitlyn Nicole Pellegata | 01/01/1997 | 3655 Chestnut St, Clarkston, MI 48348 | Voted |
Caleb Anthony Marquez | 01/01/2001 | 3841 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Cameron Anthony Schumborg | 01/01/1997 | 2925 Paw Paw Dr, Clarkston, MI 48348 | Didn't Vote |
Cameron August Bolley | 01/01/1995 | 4461 Butternut St, Clarkston, MI 48348 | Voted |
Cameron Lloyd Steptoe | 01/01/1995 | 3804 Cherry St, Clarkston, MI 48348 | Didn't Vote |
Candace Jane Conrad | 01/01/1953 | 4570 Wildwood Loop, Clarkston, MI 48348 | Voted |
Candance Sue Hughes | 01/01/1981 | 4429 Beechwood St, Clarkston, MI 48348 | Didn't Vote |
Candy Lynn Clayton | 01/01/1985 | 3735 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Carl Caparaotta | 01/01/1966 | 2795 Mulberry Dr, Clarkston, MI 48348 | Voted |
Carla Elise Goff | 01/01/1986 | 2240 Ironwood Dr, Clarkston, MI 48348 | Voted |
Carleatha Gisele Whittington | 01/01/1974 | 3831 Red Bud Ln, Clarkston, MI 48348 | Voted |
Carmela Edith Wood | 01/01/1955 | 4421 Beechwood St, Clarkston, MI 48348 | Voted |
Carol Ann Fisher | 01/01/1945 | 3804 Apple St, Clarkston, MI 48348 | Voted |
Carol Jean Leffew | 01/01/1952 | 4423 Dogwood Blvd, Clarkston, MI 48348 | Voted |
Carolyn Ann Oliver | 01/01/1941 | 4365 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Carolyn Grace Katchka | 01/01/1993 | 3830 Cherry St, Clarkston, MI 48348 | Voted |
Cassandra Ann Stratton | 01/01/1972 | 4214 Fir St, Clarkston, MI 48348 | Voted |
Cassandra Faye Preston | 01/01/1984 | 3725 Juniper St, Clarkston, MI 48348 | Didn't Vote |
Cecelia Jones Sabol | 01/01/1954 | 3797 Juniper St, Clarkston, MI 48348 | Voted |
Celeste Marie Hays | 01/01/1962 | 4437 Butternut St, Clarkston, MI 48348 | Voted |
Chad Anthony Davis | 01/01/1972 | 3858 Red Bud Ln, Clarkston, MI 48348 | Voted |
Chad Michael Crousore | 01/01/1996 | 3886 Red Bud Ln, Clarkston, MI 48348 | Voted |
Chad Stewart Brennan | 01/01/1981 | 3676 Willow Ct, Clarkston, MI 48348 | Voted |
Chad William Allen | 01/01/1975 | 3640 Chestnut St, Clarkston, MI 48348 | Voted |
Chantel Pandora Pearson | 01/01/1965 | 4375 Hemlock Loop, Clarkston, MI 48348 | Voted |
Charlene Fawn Cathcart | 01/01/2001 | 3680 Hawthorne St, Clarkston, MI 48348 | Voted |
Charles Anthony Frances | 01/01/1970 | 3841 Cherry St, Clarkston, MI 48348 | Voted |
Charles Cerafin Crable | 01/01/1977 | 4457 Hemlock Loop, Clarkston, MI 48348 | Didn't Vote |
Charles Edward Cook | 01/01/1968 | 3865 Cherry St, Clarkston, MI 48348 | Voted |
Charles Edward Meadows | 01/01/1951 | 3859 Cherry St, Clarkston, MI 48348 | Voted |
Charles Henry Jewell | 01/01/1950 | 3818 Cherry St, Clarkston, MI 48348 | Didn't Vote |
Charles Joseph Labarge | 01/01/1934 | 2285 Ironwood Dr, Clarkston, MI 48348 | Didn't Vote |
Charles Lewis Simpson | 01/01/1979 | 3616 Cedar Loop, Clarkston, MI 48348 | Voted |
Charles Lewis Simpson | 01/01/1957 | 3624 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Charles Patrick Leppan | 01/01/1972 | 3871 Cherry St, Clarkston, MI 48348 | Didn't Vote |
Charles Richard Fox | 01/01/1967 | 4314 Dogwood Blvd, Clarkston, MI 48348 | Voted |
Charles Robert Wolfe | 01/01/1970 | 3633 Hawthorne St, Clarkston, MI 48348 | Didn't Vote |
Charlie Anthony Frances | 01/01/1997 | 3838 Cherry St, Clarkston, MI 48348 | Didn't Vote |
Charlotte Marie Alderman | 01/01/1963 | 3717 Juniper St, Clarkston, MI 48348 | Voted |
Chasidy Skye Dungey | 01/01/1998 | 2855 Mulberry Dr, Clarkston, MI 48348 | Voted |
Cheri Lynn Cansler | 01/01/1960 | 3867 Cherry St, Clarkston, MI 48348 | Voted |
Cheryl Christine Ayotte | 01/01/1946 | 4305 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Cheryl Darlene Ferguson | 01/01/1960 | 4509 Wildwood Loop, Clarkston, MI 48348 | Voted |
Cheryl Lynn Benson | 01/01/1956 | 2320 Ironwood Dr, Clarkston, MI 48348 | Didn't Vote |
Cheryl Lynn Martin | 01/01/1969 | 2205 Ironwood Dr, Clarkston, MI 48348 | Voted |
Cheryl Lynn Scott | 01/01/1966 | 4175 Fir St, Clarkston, MI 48348 | Voted |
Chris Frank Milmine | 01/01/1970 | 3868 Cherry St, Clarkston, MI 48348 | Voted |
Christen Ann Carr | 01/01/1979 | 3854 Cherry St, Clarkston, MI 48348 | Voted |
Christian J. Buhl | 01/01/1999 | 4621 Hemlock Loop, Clarkston, MI 48348 | Voted |
Christian James Coffman | 01/01/1999 | 4412 Dogwood Blvd, Clarkston, MI 48348 | Voted |
Christian Mateo Torres | 01/01/2002 | 4347 Wildwood Loop, Clarkston, MI 48348 | Voted |
Christian Thorne McNutt | 01/01/1994 | 4511 Spruce Ct, Clarkston, MI 48348 | Didn't Vote |
Christie Rochelle Weston | 01/01/1982 | 3905 Azalea Ct, Clarkston, MI 48348 | Voted |
Christina Leanne Hamblin | 01/01/2001 | 3731 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Christina Nicole Pankey | 01/01/1983 | 3640 Chestnut St, Clarkston, MI 48348 | Voted |
Christine Kay Dutton | 01/01/1965 | 3791 Red Bud Ln, Clarkston, MI 48348 | Voted |
Christine Lynn Copenhagen | 01/01/1968 | 3824 Larch Ct, Clarkston, MI 48348 | Voted |
Christopher Daniel Barger | 01/01/1965 | 3608 Cedar Loop, Clarkston, MI 48348 | Voted |
Christopher Eugene Dailey | 01/01/1985 | 4361 Fir St, Clarkston, MI 48348 | Didn't Vote |
Christopher James Adkins | 01/01/1989 | 4354 Hazel Ct, Clarkston, MI 48348 | Didn't Vote |
Christopher Joseph Grenke | 01/01/2001 | 2930 Paw Paw Dr, Clarkston, MI 48348 | Didn't Vote |
Christopher Lee Griffith | 01/01/1970 | 4134 Poplar Ct, Clarkston, MI 48348 | Didn't Vote |
Christopher Lee Stanley | 01/01/1997 | 4617 Hemlock Loop, Clarkston, MI 48348 | Didn't Vote |
Christopher Lee Stanley | 01/01/1971 | 4617 Hemlock Loop, Clarkston, MI 48348 | Voted |
Christopher Lee Stewart | 01/01/1973 | 4625 Butternut St, Clarkston, MI 48348 | Voted |
Christopher Marvin McIntosh | 01/01/1993 | 3827 Red Bud Ln, Clarkston, MI 48348 | Voted |
Christopher W. Harvey | 01/01/1963 | 3804 Apple St, Clarkston, MI 48348 | Didn't Vote |
Christopher Warren Warnick | 01/01/1986 | 3703 Pinoak St, Clarkston, MI 48348 | Didn't Vote |
Ciarra Natalie Adams | 01/01/1996 | 3636 Hawthorne St, Clarkston, MI 48348 | Didn't Vote |
Cindy Elaine Lansky | 01/01/1961 | 3764 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Cindy Joy Glaza | 01/01/1969 | 4411 Hemlock Loop, Clarkston, MI 48348 | Voted |
Cindy Lynn Vandenbosch | 01/01/1977 | 2880 Mulberry Dr, Clarkston, MI 48348 | Voted |
Cindy Sue Johnson | 01/01/1969 | 3625 Hawthorne St, Clarkston, MI 48348 | Didn't Vote |
Clarence Andrew Parasick | 01/01/1971 | 3508 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Clay Cornell Castro | 01/01/1965 | 3878 Apple St, Clarkston, MI 48348 | Voted |
Cody Richard Berman | 01/01/1994 | 2325 Ironwood Dr, Clarkston, MI 48348 | Voted |
Cole Stephen Polk | 01/01/1999 | 4313 Wildwood Loop, Clarkston, MI 48348 | Didn't Vote |
Colette Suzanne Benscoter | 01/01/1996 | 4511 Spruce Ct, Clarkston, MI 48348 | Didn't Vote |
Colleen Marie Clouse | 01/01/1988 | 4397 Hemlock Loop, Clarkston, MI 48348 | Voted |
Connie Lynn Jones | 01/01/1958 | 4628 Butternut St, Clarkston, MI 48348 | Voted |
Constantine Lazaros | 01/01/1949 | 3835 Cherry St, Clarkston, MI 48348 | Didn't Vote |
Coralee Elizabeth Wiley | 01/01/1991 | 3765 Cedar Loop, Clarkston, MI 48348 | Didn't Vote |
Corinne Kay Norton | 01/01/1961 | 4609 Hemlock Loop, Clarkston, MI 48348 | Voted |
Courtney Dawn Cronk | 01/01/1983 | 4425 Fir St, Clarkston, MI 48348 | Voted |
Courtney Marie Edwards | 01/01/1977 | 3724 Chestnut St, Clarkston, MI 48348 | Voted |
Craig Alan Finkbeiner | 01/01/1962 | 3868 Apple St, Clarkston, MI 48348 | Didn't Vote |
Craig Alan Williams | 01/01/1985 | 4435 Dogwood Blvd, Clarkston, MI 48348 | Didn't Vote |
Craig Anthony Burns | 01/01/1994 | 4449 Beechwood St, Clarkston, MI 48348 | Voted |
Crystal Ann Green | 01/01/1980 | 4424 Fir St, Clarkston, MI 48348 | Voted |
Crystal Sue Torres | 01/01/1979 | 4347 Wildwood Loop, Clarkston, MI 48348 | Voted |
Curtis Gene Hays | 01/01/1953 | 3724 Chestnut St, Clarkston, MI 48348 | Didn't Vote |
Curtis Michael Simer | 01/01/1987 | 4142 Poplar Ct, Clarkston, MI 48348 | Voted |
Cynthia Ann Evangelista | 01/01/1957 | 4321 Wildwood Loop, Clarkston, MI 48348 | Voted |
Cynthia Denise Smith | 01/01/1978 | 2315 Ironwood Dr, Clarkston, MI 48348 | Voted |
