The committee paid $583,485 to four vendors.
The largest expense was $575,204 paid to Washington-based Fieldworks LLC for consulting for voter education.
The second largest political spend from a committee operating in a city within Oakland County during the quarter came from Yes on National Popular Vote of Michigan. It spent $389,679 during the time period on 60 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Total political expenditures in the 2022 elections amounted to more than $444 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Protect Michigan Vote | $583,485 | 4 |
| Yes on National Popular Vote of Michigan | $389,679 | 60 |
| Friends of Monica Yatooma | $16,100 | 1 |
| A Better Michigan | $16,000 | 2 |
| Friends of Anthony Paesasno | $12,850 | 2 |
| Mellissa Anne Carone | $8,601 | 4 |
| Schroeder Leadership Fund | $7,517 | 3 |
| United Wholesale Mortgage PAC | $7,250 | 5 |
| Friends of Mari Manoogian | $6,795 | 6 |
| Vote Kelly Breen | $6,518 | 6 |
| Committee to Elect Regina Weiss | $5,557 | 3 |
| Committee to Elect Samantha Steckloff | $5,000 | 1 |
| Democrats of Greater Novi | $4,236 | 7 |
| Kyra Harris Bolden for State Representation | $4,000 | 1 |
| Carter for Michigan PAC | $3,600 | 2 |
| Jeremy Moss for State Senate | $1,821 | 9 |
| Committee to Elect Padma Kuppa | $1,574 | 6 |
| Committee to Elect Mark Tisdel | $1,514 | 3 |
| Josh Schriver for State Representation | $1,040 | 2 |
| Friends of Donni Steele | $1,020 | 2 |
| Unity Fund | $1,000 | 2 |
| Friends for Cathryn Neracher | $800 | 2 |
| Friends of Matt Maddock for State Representation | $794 | 1 |
| Elect Sherry A. Wells Committee | $677 | 1 |
| Candice PAC | $655 | 2 |
| Friends of Barb Anness | $615 | 1 |
| Committee to Elect Brenda Carter | $607 | 4 |
| Jim Ellison for State Representation | $555 | 2 |
| Rosemary Bayer for Senate | $543 | 4 |
| Mallory McMorrow for Michigan | $409 | 3 |
| For Our Future Michigan (Super PAC) | $330 | 2 |
| Dylan Pescarolo for State Representation | $303 | 2 |
| Coalition for Common Sense | $283 | 2 |
| Leadership for Democracy Fund | $57 | 1 |
| A More Perfect Michigan PAC | $10 | 1 |
| North Oakland Democratic Club Victory Fund | $8 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up