The committee paid $345,000 to two vendors.
The largest expense was $300,000 paid to Jefferson City-based Groundgame Political Solutions for consulting.
The second largest political spend from a committee operating in a city within Oakland County during the quarter came from Friends of Mari Manoogian. It spent $16,963 during the time period on 11 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Total political expenditures in the 2022 elections amounted to more than $444 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors | 
|---|---|---|
| Protect Michigan Vote | $345,000 | 2 | 
| Friends of Mari Manoogian | $16,963 | 11 | 
| Mallory McMorrow for Michigan | $8,364 | 10 | 
| Vote Kelly Breen | $7,914 | 13 | 
| Committee to Elect Padma Kuppa | $7,627 | 9 | 
| Rosemary Bayer for Senate | $6,631 | 8 | 
| Committee to Elect Samantha Steckloff | $5,593 | 6 | 
| Committee to Elect Mark Tisdel | $5,582 | 7 | 
| Committee to Elect Brenda Carter | $4,614 | 9 | 
| A Better Michigan | $4,100 | 2 | 
| Maddock Leadership Fund | $3,000 | 1 | 
| Mellissa Anne Carone | $2,211 | 1 | 
| Friends of Matt Maddock for State Representation | $2,185 | 2 | 
| Friends of Brendan Johnson | $2,095 | 3 | 
| Kyra Harris Bolden for State Representation | $1,670 | 2 | 
| Unity Fund | $1,628 | 4 | 
| Democrats of Greater Novi | $1,475 | 8 | 
| Friends of Jody Lamacchia | $1,435 | 2 | 
| M-Power PAC | $1,400 | 2 | 
| Friends of Donni Steele | $1,055 | 2 | 
| Jim Ellison for State Representation | $989 | 6 | 
| For Our Future Michigan (Super PAC) | $975 | 3 | 
| North Oakland Democratic Club Victory Fund | $816 | 4 | 
| Candice PAC | $797 | 4 | 
| Ellison for Michigan | $757 | 7 | 
| Jeremy Moss for State Senate | $749 | 6 | 
| Josh Schriver for State Representation | $722 | 3 | 
| Committee to Elect Adrienne Young | $543 | 2 | 
| Committee to Elect Regina Weiss | $356 | 5 | 
| A More Perfect Michigan PAC | $340 | 3 | 
| Fems for Democrats PAC | $264 | 1 | 
| Dylan Pescarolo for State Representation | $249 | 2 | 
| Schroeder Leadership Fund | $100 | 1 | 
| Padma for the People PAC | $100 | 1 | 
| Committee to Elect Matt Savich | $49 | 1 | 
| Friends of Barb Anness | $48 | 1 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

          Alerts Sign-up