LARA comprises several agencies, bureaus and commissions influencing business growth and job creation through regulation.
The licenses listed in the table below will expire during the third quarter if they are not renewed.
Transportation Company licenses set to expire in Oakland County during third quarter
Name | License No. | Address | Expiration Date |
---|---|---|---|
R & R Transportation, LLC | 5803001742 | Farmington Hills Mich. 48334 | 2022-08-31 |
Greater Health Services, LLC | 5803001746 | Southfield Mich. 48076 | 2022-08-31 |
Humble Care Transportation, LLC | 5803001747 | Southfield Mich. 48076 | 2022-08-31 |
Metro Share Transportation, LLC | 5801000287 | W. Bloomfield Mich. 48323 | 2022-08-31 |
Qarana Transportation, LLC | 5801000288 | Wixom Mich. 48393 | 2022-08-31 |
I Star Transportation, LLC | 5801000289 | Madison Heights Mich. 48071 | 2022-08-31 |
Kep Transportation, LLC | 5803001758 | Farmington Mich. 48336 | 2022-08-31 |
Four Transport, Inc. | 5803001765 | Southfield Mich. 48075 | 2022-08-31 |
Preferred Medical Transport, Inc. | 5803001766 | Bloomfield Hills Mich. 48301 | 2022-08-31 |
Divine Mercy Transportation Service, LLC | 5803000558 | Southfield Mich. 48076 | 2022-08-31 |
Able Wheelchair Transportation, LLC | 5803001584 | Ferndale Mich. 48220 | 2022-08-31 |
Be Our Guest Transportation Services, LLC | 5803001669 | W. Bloomfield Mich. 48324 | 2022-08-31 |
Empire Luxury Transport, LLC | 5803001775 | Birmingham Mich. 48009 | 2022-08-31 |
Fadel One, LLC | 5803001694 | Southfield Mich. 48075 | 2022-08-31 |
Go Car Investments L. L. C | 5803001708 | Bloomfield Hills Mich. 48302 | 2022-08-31 |
Horton Coles Transportation, LLC | 5803001632 | Oak Park Mich. 48237 | 2022-08-31 |
Is Transportation, LLC | 5803001707 | Novi Mich. 48374 | 2022-08-31 |
Rent a Ride of Detroit | 5803001702 | Huntington Woods Mich. 48070 | 2022-08-31 |
Senior Care Services & Transport, LLC | 5803001613 | Lathrup Village Mich. 48076 | 2022-08-31 |
Van Network 2, LLC | 5803001574 | Southfield Mich. 48075 | 2022-08-31 |
Oakland Service Ventures, LLC | 5803001720 | Southfield Mich. 48033 | 2022-08-31 |
Ride With Me Transport, LLC | 5803001619 | Ferndale Mich. 48220 | 2022-08-31 |
Transportation Services Unlimited, LLC | 5803001668 | Southfield Mich. 48075 | 2022-08-31 |
Moe Transportation, LLC | 5803001599 | Southfield Mich. 48075 | 2022-08-31 |
Royal Paratransit, LLC | 5803001774 | Madison Heights Mich. 48071 | 2022-08-31 |
Getwell Medical Transport Company | 5803001785 | Southfield Mich. 48033 | 2022-08-31 |
Michigan Express, LLC | 5803001782 | Southfield Mich. 48075 | 2022-08-31 |
Famous Shuttles, Inc. | 5802000271 | Southfield Mich. 48033 | 2022-08-31 |
Men Amongst Men Investments, LLC | 5803001770 | Southfield Mich. 48076 | 2022-08-31 |
Top Notch Party Bus & Limousine | 5803001777 | Troy Mich. 48083 | 2022-08-31 |
Debranter Transportation Service, LLC | 5803001803 | Southfield Mich. 48034 | 2022-08-31 |
R. P. N. Management, LLC | 5803001805 | Oak Park Mich. 48237 | 2022-08-31 |
Ride Well Corp. | 5803001809 | Farmington Mich. 48336 | 2022-08-31 |
Divine Transit, LLC | 5801000312 | Southfield Mich. 48076 | 2022-08-31 |
Northern Sun Transportation, LLC | 5802000275 | Pontiac Mich. 48340 | 2022-08-31 |
Advanced Seniors Healthcare Group, Inc. | 5803001814 | Oak Park Mich. 48237 | 2022-08-31 |
Arrived Transportation, LLC | 5803001818 | Southfield Mich. 48076 | 2022-08-31 |
Go Seniors, LLC | 5803001821 | Birmingham Mich. 48009 | 2022-08-31 |
Go Trans Go, LLC | 5803001831 | Southfield Mich. 48075 | 2022-08-31 |
Lakeland Services, Inc. | 5803001834 | Southfield Mich. 48033 | 2022-08-31 |
Carodine Sedan and Limousine, LLC | 5803001851 | Southfield Mich. 48075 | 2022-08-31 |
Arriveler, LLC | 5803001856 | Southfield Mich. 48034 | 2022-08-31 |
Due to data inconsistencies not all professional licenses for the area are listed.