Adobe Stock
Adobe Stock
Gas was priced at $2.10 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holly for the week of January 11-17
| Station | Address | Price |
|---|---|---|
| Mobil | 15241 N. Holly Road, 48442 | $2.10 |
| Beacon & Bridge Market | 820 N. Saginaw St., 48442 | $2.12 |
| Marathon | 114 N. Saginaw St., 48442 | $2.19 |
| Mobil | 8435 E. Holly Road, 48442 | $2.39 |
| Shell | 15030 Dixie Highway, 48442 | $2.49 |

Alerts Sign-up