Adobe Stock
Adobe Stock
Gas was priced at $1.63 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waterford for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Shell | 4805 Dixie Highway, 48329 | $1.63 |
| Sunoco | 7981 Elizabeth Lake Road, 48387 | $1.69 |
| Mobil | 4290 W. Walton Blvd., 48329 | $1.69 |
| Marathon | 6601 Cooley Lake Road, 48327 | $1.69 |
| Mobil | 3480 Elizabeth Lake Road, 48328 | $1.75 |
| Sunoco | 5990 Williams Lake Road, 48327 | $1.75 |
| Valero | 5676 Dixie Highway, 48329 | $1.75 |
| BP | 4663 W. Walton Blvd., 48329 | $1.78 |

Alerts Sign-up