Elect Alan Hoover to District 8 has received $17,102 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date | 
|---|---|---|---|
| Charliene Lettang | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/20/2020 | 
| Istvan Lettang | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 03/20/2020 | 
| Chris Kolmier | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/08/2020 | 
| Joshua Mckee | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/20/2020 | 
| Denise Nurse | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/20/2020 | 
| Susan Nurse | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/20/2020 | 
| Marc Vanhoogstraat | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/20/2020 | 
| Maj Brancato | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/09/2020 | 
| John Schaefer | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $400 | 03/16/2020 | 
| Ted Mousouleas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $345 | 02/19/2020 | 
| John Telnack | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/23/2020 | 
| Boyd Kinzley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/20/2020 | 
| Chris Kolmier | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $53 | 03/16/2020 | 
| Chris Kolmier | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $43 | 03/09/2020 | 
| Joel Isaac Cole | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $11 | 02/17/2020 | 

          Alerts Sign-up