Adobe Stock
Adobe Stock
David Nuss was the highest paid public employee working for Holly Area Schools in 2018, earning $138,840 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Holly Area Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | David Nuss | $138,840 | $146,130 | -5% | 
| 2 | Scott Roper | $117,520 | $117,520 | 0% | 
| 3 | Peter Lofiego | $117,131 | $113,601 | 3.1% | 
| 4 | Michael Beattie | $108,917 | $105,322 | 3.4% | 
| 5 | Ellen Lounds | $106,305 | $102,928 | 3.3% | 
| 6 | Deborah Vankuiken | $100,493 | $97,408 | 3.2% | 
| 7 | Ryan Desana | $99,210 | $95,685 | 3.7% | 
| 8 | Eric Curl | $98,723 | $97,204 | 1.6% | 
| 9 | Derek Lindsay | $98,216 | $96,191 | 2.1% | 
| 10 | Jennifer Fettig | $96,691 | $94,666 | 2.1% | 
| 11 | Denise Kott | $92,947 | — | — | 
| 11 | Margaret Kraemer | $92,947 | $103,440 | -10.1% | 
| 13 | Kathryn Highfield | $92,500 | $92,000 | 0.5% | 
| 14 | Haley Street | $91,128 | $101,280 | -,10% | 
| 15 | Charles Gragg | $83,650 | $86,350 | -3.1% | 
| 16 | Daniel Hughes | $82,780 | $82,753 | 0% | 
| 17 | Matthew Weisdorfer | $82,538 | $82,172 | 0.4% | 
| 18 | Renee Hard | $81,626 | $82,740 | -1.3% | 
| 19 | Mark Mattingly | $81,334 | — | — | 
| 20 | Libby Held | $78,395 | $80,891 | -3.1% | 
| 21 | Denise Elya | $78,317 | $79,468 | -1.4% | 
| 22 | David Hall | $78,306 | $78,100 | 0.3% | 
| 23 | Deborah Crowder | $78,086 | — | — | 
| 24 | Jennifer Goings | $77,695 | $74,843 | 3.8% | 
| 25 | Mary Baker | $77,313 | $76,407 | 1.2% | 
| 26 | Ryan Gillespie | $76,779 | $76,833 | -0.1% | 
| 27 | Laura Legant | $76,595 | $78,570 | -2.5% | 
| 28 | Benjamin Baldwin | $76,350 | $76,697 | -0.5% | 
| 29 | Stacy Parsons | $76,192 | $75,761 | 0.6% | 
| 30 | Susan Dietrich | $76,162 | — | — | 
| 31 | Lisa Cartner | $76,154 | $78,188 | -2.6% | 
| 32 | Anthony Coggins | $75,748 | $73,677 | 2.8% | 
| 33 | Melissa Weimer | $75,505 | $77,231 | -2.2% | 
| 34 | Scott Baker | $75,418 | $75,162 | 0.3% | 
| 35 | Kelly Postma | $75,299 | $75,451 | -0.2% | 
| 36 | Wendy Kraut | $74,930 | $75,329 | -0.5% | 
| 37 | Eric Chambers | $74,912 | $73,912 | 1.4% | 
| 38 | Crystal Gill | $74,842 | $13,854 | 440.2% | 
| 39 | Martha Rarus | $74,830 | $74,907 | -0.1% | 
| 40 | Stephanie Raymoure | $74,637 | $74,724 | -0.1% | 
| 41 | Charlene Zorn | $74,458 | $74,386 | 0.1% | 
| 42 | Marcy Harris | $74,406 | $72,737 | 2.3% | 
| 43 | John Plaskon | $74,077 | $73,437 | 0.9% | 
| 44 | Crystal Palace | $74,063 | $73,858 | 0.3% | 
| 45 | Jill Teffer | $74,055 | $73,851 | 0.3% | 
| 46 | Kathy Marion | $73,995 | $72,405 | 2.2% | 
| 47 | Jean Bertram | $73,992 | $73,913 | 0.1% | 
| 48 | Tricia Walters | $73,977 | $74,452 | -0.6% | 
| 49 | Aimee Schwartz | $73,962 | $73,972 | 0% | 
| 50 | Amy Jo Hughes | $73,945 | — | — | 
| 51 | Jennifer Ladd | $73,916 | $75,238 | -1.8% | 
| 52 | Dorothy Courtney | $73,857 | $73,633 | 0.3% | 
| 53 | Catherine Prechowski | $73,850 | $73,992 | -0.2% | 
| 54 | Elizabeth O'brien | $73,811 | $72,090 | 2.4% | 
| 55 | Joy Creasey | $73,787 | $73,215 | 0.8% | 
| 56 | Cynthia Cooley | $73,680 | $73,653 | 0% | 
| 57 | Dana Pierson | $73,670 | $72,685 | 1.4% | 
| 58 | Amy Fuller | $73,662 | $73,875 | -0.3% | 
| 59 | Jacqueline Church | $73,646 | $73,420 | 0.3% | 
| 60 | Sara Mcdowell | $73,622 | $73,474 | 0.2% | 
| 60 | Jennifer Doebel | $73,622 | $74,576 | -1.3% | 
| 62 | Jennifer Snodsmith | $73,597 | $73,420 | 0.2% | 
| 63 | Ryan Smith | $73,562 | $73,777 | -0.3% | 
| 64 | Pamela Leist | $73,535 | $73,562 | 0% | 
| 65 | Jennifer Kittle | $73,525 | $73,325 | 0.3% | 
| 66 | Mary Haney | $73,491 | $73,550 | -0.1% | 
| 67 | Mary Dolloff | $73,475 | $73,103 | 0.5% | 
| 68 | Sarah Piotrowski | $73,410 | $73,614 | -0.3% | 
| 69 | Karen Bicknell | $73,313 | $73,360 | -0.1% | 
| 70 | Mary-jo Owen | $73,298 | $80,106 | -8.5% | 
| 71 | Jenelle Allen | $73,257 | $72,788 | 0.6% | 
| 72 | Pamela Singer | $73,244 | $73,226 | 0% | 
| 73 | Darlene Carson | $73,070 | $72,743 | 0.4% | 
| 74 | Doug Camper | $73,062 | $72,810 | 0.3% | 
| 75 | Tracy Knauft | $72,977 | $72,437 | 0.7% | 
| 76 | Beverly Volkman | $72,972 | $73,977 | -1.4% | 
| 77 | Deirdre Dannecker | $72,950 | $75,528 | -3.4% | 
| 78 | Jennifer Pecchio | $72,912 | $72,698 | 0.3% | 
| 79 | Melanie Martin | $72,897 | $72,450 | 0.6% | 
| 80 | Matthew Parker | $72,890 | $72,023 | 1.2% | 
| 81 | Christine Crimmins | $72,886 | $73,678 | -1.1% | 
| 82 | Suzanne Larson | $72,878 | $72,551 | 0.5% | 
| 83 | Constance Burns | $72,770 | $72,928 | -0.2% | 
| 84 | Jennifer Ferguson | $72,710 | $72,788 | -0.1% | 
| 84 | Ryan Snodsmith | $72,710 | $72,405 | 0.4% | 
| 84 | Rebecca Russ | $72,710 | $72,508 | 0.3% | 
| 87 | Pamela Mordue | $72,684 | $72,678 | 0% | 
| 88 | Lachelle Lemmons | $72,601 | $72,650 | -0.1% | 
| 89 | Teresa Cantarella | $72,550 | $72,320 | 0.3% | 
| 90 | Katherine Wehri | $72,518 | $72,214 | 0.4% | 
| 91 | Paul Bryant-ott | $72,492 | $72,465 | 0% | 
| 92 | Naomi Briggs | $72,460 | $72,542 | -0.1% | 
| 93 | Kristie Brown | $72,445 | $72,231 | 0.3% | 
| 94 | Heather Milosevski | $72,432 | $72,430 | 0% | 
| 95 | Brian Hacker | $72,420 | $68,492 | 5.7% | 
| 96 | Jay Silvey | $72,402 | $73,733 | -1.8% | 
| 97 | Michael Rapin | $72,157 | $70,775 | 2% | 
| 98 | Susan Stefanko | $72,077 | $72,985 | -1.2% | 
| 99 | Jason Mclaughlin | $72,050 | $72,023 | 0% | 
| 100 | Donald Pluta | $71,470 | $70,125 | 1.9% | 

          Alerts Sign-up