U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central SE Township of Groveland: Precinct Groveland Township 00003 reveals 67.3% of the total supporting Republicans, and 30.6% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 207 registered voters in Central SE Township of Groveland: Precinct Groveland Township 00003 did not vote in 2020.
Additionally, an estimated total of 1,251 residents were reported to be aged 18 or older in Central SE Township of Groveland: Precinct Groveland Township 00003, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Anthony McVay | 01/01/1986 | 463 Rissman Ln, Ortonville, MI 48462 | Didn't Vote |
Aaron James Yuchasz | 01/01/1996 | 321 Brian Ct, Ortonville, MI 48462 | Voted |
Aaron Michael Williams | 01/01/1990 | 2430 Jossman Rd, Holly, MI 48442 | Didn't Vote |
Aaron Nathaniel Price | 01/01/1976 | 669 Grange Hall Rd, Ortonville, MI 48462 | Voted |
Aaron Sebastian Kriebel | 01/01/1994 | 110 N Jossman Rd, Ortonville, MI 48462 | Didn't Vote |
Aaron William Ketzbeck | 01/01/1978 | 1585 Houghton Trl, Ortonville, MI 48462 | Voted |
Abigail Anneliese Brown | 01/01/1996 | 130 Rissman Ln, Ortonville, MI 48462 | Voted |
Adam Edward Cox | 01/01/2002 | 308 Dogwood Ln, Ortonville, MI 48462 | Voted |
Adam Henry Hirsch | 01/01/1953 | 1400 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Adam Joseph Smith | 01/01/1982 | 530 Wolfe Rd, Ortonville, MI 48462 | Voted |
Alan Christopher Evans | 01/01/1993 | 595 W Glass Rd, Ortonville, MI 48462 | Voted |
Alan David Reynolds | 01/01/1951 | 463 Rissman Ln, Ortonville, MI 48462 | Voted |
Alan Ernest Hower | 01/01/1946 | 3315 Acorn Grove Ct, Ortonville, MI 48462 | Voted |
Alan Paul Larson | 01/01/1969 | 1900 Bird Rd, Ortonville, MI 48462 | Didn't Vote |
Alexa Elizabeth Drane | 01/01/1991 | 2101 Woodsman Rd, Ortonville, MI 48462 | Voted |
Alexandra Elizabeth Belanger | 01/01/1988 | 3915 McGinnis Rd, Holly, MI 48442 | Voted |
Alexandra Rose Talovich | 01/01/1993 | 920 Maple Dr, Ortonville, MI 48462 | Voted |
Alfredo Sanchez | 01/01/1940 | 1919 Bird Rd, Ortonville, MI 48462 | Didn't Vote |
Alice Mae Dwyer | 01/01/1944 | 350 Wolfe Rd, Ortonville, MI 48462 | Voted |
Alison Clarice Elmes | 01/01/1950 | 385 Wolfe Rd, Ortonville, MI 48462 | Voted |
Alison Elaine Schulte | 01/01/1985 | 1100 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Allan Louis Kwasiborski | 01/01/1961 | 202 Dustin Ln, Ortonville, MI 48462 | Voted |
Allen Andrew Arnoldy | 01/01/1966 | 509 Bluebird Trl, Ortonville, MI 48462 | Voted |
Allen Harold Ritchie | 01/01/1968 | 2711 Jossman Rd, Holly, MI 48442 | Voted |
Ally Marie Baker | 01/01/1998 | 3117 Groveland Rd, Ortonville, MI 48462 | Voted |
Alvin Jason Caban | 01/01/1974 | 8855 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Amanda Joyce Duncan | 01/01/1981 | 1601 Madsen Rd, Ortonville, MI 48462 | Voted |
Amanda Michelle Vasquez | 01/01/1985 | 3060 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Amber Christina Buhler | 01/01/1986 | 941 W Glass Rd, Ortonville, MI 48462 | Voted |
Amie Jo Mullins | 01/01/1975 | 930 W Glass Rd, Ortonville, MI 48462 | Didn't Vote |
Amy Burton | 01/01/1985 | 3390 Perryville Rd, Ortonville, MI 48462 | Voted |
Amy Dawn Laboissonniere | 01/01/1972 | 287 Grange Hall Rd, Ortonville, MI 48462 | Voted |
Amy Louise Franchi | 01/01/1961 | 1580 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Amy Lynn Chartrand | 01/01/1972 | 369 Wolfe Rd, Ortonville, MI 48462 | Voted |
Amy Marie Hough | 01/01/1990 | 3079 Grange Hall Rd, Ortonville, MI 48462 | Voted |
Amy Marie-rose Harper | 01/01/1981 | 400 Wolfe Rd, Ortonville, MI 48462 | Didn't Vote |
Andrea Dinah Noeker | 01/01/1969 | 2332 Grange Hall Rd, Ortonville, MI 48462 | Voted |
Andrea Elizabeth Wolski | 01/01/1954 | 3263 Groveland Rd, Ortonville, MI 48462 | Voted |
Andrea Jane Larson | 01/01/1970 | 1900 Bird Rd, Ortonville, MI 48462 | Voted |
Andrea Marie Fredin | 01/01/1967 | 995 White Oak Dr, Ortonville, MI 48462 | Voted |
Andrew J. Hauer | 01/01/1976 | 2215 Jossman Rd, Holly, MI 48442 | Voted |
Andrew James Nanney | 01/01/2001 | 430 Rissman Ln, Ortonville, MI 48462 | Voted |
Andrew Jon Bartels | 01/01/1975 | 3485 Trefoil Trl, Ortonville, MI 48462 | Voted |
Andrew Richard Janette | 01/01/1979 | 265 Wolfe Rd, Ortonville, MI 48462 | Voted |
Angela Christine Pacer | 01/01/1976 | 3535 Bird Rd, Ortonville, MI 48462 | Didn't Vote |
Angela L. Dicks | 01/01/1970 | 3985 Bird Rd, Clarkston, MI 48348 | Didn't Vote |
Angela Marie Neal | 01/01/1987 | 1921 Woodsman Rd, Ortonville, MI 48462 | Didn't Vote |
Angela Rene Kent | 01/01/1982 | 660 Wolfe Rd, Ortonville, MI 48462 | Voted |
Ann M. Graunke | 01/01/1937 | 2925 Groveland Rd, Ortonville, MI 48462 | Voted |
Ann Marie Bonds | 01/01/1952 | 365 Wolfe Rd, Ortonville, MI 48462 | Voted |
Ann Marie Hayward | 01/01/1958 | 1385 Merkle Rd, Ortonville, MI 48462 | Voted |
Ann P. Bekaert | 01/01/1953 | 2502 Silver Fox Run, Holly, MI 48442 | Voted |
Anna Jeanne Aluxek | 01/01/1997 | 1480 Merkle Rd, Ortonville, MI 48462 | Voted |
Anna S. Clark | 01/01/1971 | 2605 Wildwood Rd, Holly, MI 48442 | Didn't Vote |
Annalisa Marie-dodge Simmer | 01/01/1985 | 2650 Jossman Rd, Holly, MI 48442 | Didn't Vote |
Anne Louise Schwartz | 01/01/1967 | 120 Rissman Ln, Ortonville, MI 48462 | Voted |
Annette Marie Loubert | 01/01/1958 | 1550 Merkle Rd, Ortonville, MI 48462 | Voted |
Annette Marie Reynolds | 01/01/1958 | 463 Rissman Ln, Ortonville, MI 48462 | Voted |
Anthony Andrew Rousos | 01/01/1966 | 3360 Perryville Rd, Ortonville, MI 48462 | Didn't Vote |
Anthony Arthur Pacella | 01/01/1988 | 1260 Duck Creek Ln, Ortonville, MI 48462 | Didn't Vote |
Anthony John Krause | 01/01/1998 | 2571 Bird Rd, Ortonville, MI 48462 | Voted |
Anthony Lamar Keel | 01/01/1970 | 291 Rissman Ln, Ortonville, MI 48462 | Didn't Vote |
Anthony Michael Kacin | 01/01/1950 | 2620 Bird Rd, Ortonville, MI 48462 | Voted |
Anthony Robert Jackson | 01/01/1984 | 2810 Grange Hall Rd, Ortonville, MI 48462 | Didn't Vote |
Anthony Vincent Bills | 01/01/2001 | 4163 McGinnis Rd, Holly, MI 48442 | Voted |
Anthony Vincent Gordon | 01/01/1979 | 450 N Brandt Rd, Ortonville, MI 48462 | Didn't Vote |
Antoinette Talovich | 01/01/1961 | 920 Maple Dr, Ortonville, MI 48462 | Voted |
Antonio Macias | 01/01/1970 | 2920 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Arthur Charles Bousquette | 01/01/1968 | 1751 Bird Rd, Ortonville, MI 48462 | Voted |
Arthur Curtis Evans | 01/01/1956 | 595 W Glass Rd, Ortonville, MI 48462 | Voted |
Arthur John Klisch | 01/01/1948 | 545 N Ortonville Rd, Ortonville, MI 48462 | Voted |
Ashley Renae Villegas | 01/01/1994 | 1450 Duck Creek Ln, Ortonville, MI 48462 | Didn't Vote |
Aubrey Nicole Fey | 01/01/1989 | 1420 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Aubrey Nicole Mroz | 01/01/1998 | 160 Grange Hall Rd, Ortonville, MI 48462 | Didn't Vote |
Austin Antonio Macias | 01/01/1996 | 2920 Bald Eagle Lake Rd, Ortonville, MI 48462 | Didn't Vote |
Avery Joseph Bills | 01/01/1998 | 4163 McGinnis Rd, Holly, MI 48442 | Voted |
Barbara Ann Grupido | 01/01/1965 | 2186 Bird Rd, Ortonville, MI 48462 | Voted |
Barbara Jane Reed | 01/01/1952 | 3475 Perryville Rd, Ortonville, MI 48462 | Voted |
Barbara Jean Kennedy | 01/01/1948 | 506 Ravenwood Ct, Ortonville, MI 48462 | Voted |
Barbara Kaye Dwyer | 01/01/1962 | 350 Wolfe Rd, Ortonville, MI 48462 | Didn't Vote |
Barbara Lynn Weishaar | 01/01/1961 | 2615 Echo Ln, Ortonville, MI 48462 | Voted |
Barbara Mary Hankey | 01/01/1965 | 9250 Oakhill Rd, Holly, MI 48442 | Voted |
Barbara Ruth Cobb | 01/01/1941 | 1310 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Barbra Ann Reis | 01/01/1965 | 490 Rissman Ln, Ortonville, MI 48462 | Voted |
Barry Allan Clark | 01/01/1960 | 75 Oakwood Rd, Ortonville, MI 48462 | Voted |
Beata Alma Smith | 01/01/1924 | 145 Grange Hall Rd, Ortonville, MI 48462 | Didn't Vote |
Beau Dietrich Schulze | 01/01/2000 | 710 Foxwood Trl, Ortonville, MI 48462 | Voted |
Becky Lynne Vires | 01/01/1970 | 2400 Silver Fox Run, Holly, MI 48442 | Voted |
Benjamin Allen Hopkins | 01/01/1988 | 1745 Madsen Rd, Ortonville, MI 48462 | Voted |
Benjamin James Yeacker | 01/01/1997 | 750 N Jossman Rd, Ortonville, MI 48462 | Didn't Vote |
Benjamin Jay Shick | 01/01/2002 | 607 Killdeer Ct, Ortonville, MI 48462 | Voted |
Benjamin Mark Keider | 01/01/1988 | 3350 Starbluff Ct, Ortonville, MI 48462 | Voted |
Bernard Albert Bidinger | 01/01/1939 | 3359 Perryville Rd, Ortonville, MI 48462 | Voted |
Bernard R. Reid | 01/01/1966 | 205 S Jossman Rd, Ortonville, MI 48462 | Voted |
Beth Ann Rohrbach | 01/01/1966 | 2705 Groveland Rd, Ortonville, MI 48462 | Didn't Vote |
Beth Anne Tagliavia | 01/01/1961 | 1179 Bird Rd, Ortonville, MI 48462 | Voted |
Betty Jane Guzman | 01/01/1977 | 8365 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Betty Joan Thorpe | 01/01/1956 | 4075 McGinnis Rd, Holly, MI 48442 | Voted |
Blake Allen Blackmer | 01/01/1977 | 351 Rissman Ln, Ortonville, MI 48462 | Voted |
Blake David Macias | 01/01/1998 | 2920 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Blake William Elliott | 01/01/2002 | 140 Hawk Ridge Dr, Clarkston, MI 48348 | Voted |
Bobbi Jean Hall | 01/01/1962 | 1811 Oak Ter, Ortonville, MI 48462 | Didn't Vote |
Bobbie Ann Mroz | 01/01/1959 | 160 Grange Hall Rd, Ortonville, MI 48462 | Voted |
Bonnie Mae McIninch | 01/01/1933 | 2409 Jossman Rd, Holly, MI 48442 | Didn't Vote |
Bradley Alan Coffman | 01/01/1992 | 202 Astor Knolls Dr, Ortonville, MI 48462 | Voted |
Bradley Gene Clark | 01/01/1970 | 1640 Madsen Rd, Ortonville, MI 48462 | Voted |
Bradley James Hille | 01/01/1984 | 1365 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Bradley Joseph Duggan | 01/01/1958 | 395 Groveland Rd, Ortonville, MI 48462 | Voted |
Bradley Thomas Stabler | 01/01/1969 | 285 S Jossman Rd, Ortonville, MI 48462 | Voted |
Bradley Wayne Sullivan | 01/01/1959 | 1255 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Brandie Ann Bevel | 01/01/1983 | 707 S Brandt Rd, Ortonville, MI 48462 | Voted |
Brandon James Barlow | 01/01/1994 | 2165 Jossman Rd, Holly, MI 48442 | Didn't Vote |
Brandon John Murray | 01/01/1979 | 2666 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Brenda Gail Hughey | 01/01/1970 | 307 Dogwood Ln, Ortonville, MI 48462 | Voted |
Brenda Gale Hamilton | 01/01/1950 | 2164 Bird Rd, Ortonville, MI 48462 | Voted |
Brenda Jean Kirken | 01/01/1964 | 8540 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Brenda Sue Burnard | 01/01/1956 | 1025 White Oak Dr, Ortonville, MI 48462 | Voted |
Brenden Robert Stamper | 01/01/1999 | 540 N Jossman Rd, Ortonville, MI 48462 | Voted |
Brent Glen Devroy | 01/01/1972 | 3595 Jossman Rd, Holly, MI 48442 | Voted |
Brent William Lake | 01/01/1982 | 8280 Kier Rd, Clarkston, MI 48348 | Voted |
Brett Andrew Kirken | 01/01/1986 | 8540 Oak Hill Rd, Clarkston, MI 48348 | Didn't Vote |
Brian Charles Lewis | 01/01/1953 | 365 S Brandt Rd, Ortonville, MI 48462 | Voted |
Brian Charles Morris | 01/01/1983 | 1661 Valley Rdg, Ortonville, MI 48462 | Voted |
Brian Hurshel Baldwin | 01/01/1964 | 3535 Jossman Rd, Holly, MI 48442 | Voted |
Brian J. Purks | 01/01/1973 | 3320 Perryville Rd, Ortonville, MI 48462 | Voted |
Brian Keith Foss | 01/01/1968 | 2444 Jossman Rd, Holly, MI 48442 | Voted |
Brian Lawrence Sindelar | 01/01/1977 | 401 S Jossman Rd, Ortonville, MI 48462 | Voted |
Brian Lee Sweet | 01/01/1967 | 475 S Brandt Rd, Ortonville, MI 48462 | Voted |
Brian Nelson Stuart | 01/01/1952 | 140 Rissman Ln, Ortonville, MI 48462 | Voted |
Brian Robert Evans | 01/01/1996 | 340 Rissman Ln, Ortonville, MI 48462 | Voted |
Brian Ryal Reis | 01/01/1961 | 490 Rissman Ln, Ortonville, MI 48462 | Voted |
Brian Schulze | 01/01/1963 | 710 Foxwood Trl, Ortonville, MI 48462 | Didn't Vote |
Brian Vincent Osentoski | 01/01/1988 | 115 Oakwood Rd, Ortonville, MI 48462 | Voted |
Brianna Arlene Powers | 01/01/2002 | 3952 Bird Rd, Clarkston, MI 48348 | Voted |
Bridget Erickson Hughes | 01/01/1952 | 410 Bearberry Ln, Ortonville, MI 48462 | Voted |
Brigitte Monica Todd | 01/01/1962 | 4215 McGinnis Rd, Holly, MI 48442 | Voted |
Brittany Dominque Smith | 01/01/1986 | 303 Dogwood Ln, Ortonville, MI 48462 | Voted |
Brooke Maryanne Funke | 01/01/1999 | 1251 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Bruce Douglas Allen | 01/01/1952 | 1355 Houghton Trl, Ortonville, MI 48462 | Voted |
Bruce Garrett Kirken | 01/01/1990 | 8540 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Bryan Keith Hardin | 01/01/1965 | 700 N Jossman Rd, Ortonville, MI 48462 | Didn't Vote |
Bryan Lee Trevaskis | 01/01/1981 | 3405 Perryville Rd, Ortonville, MI 48462 | Voted |
Caiden Clark Hughey | 01/01/2002 | 307 Dogwood Ln, Ortonville, MI 48462 | Didn't Vote |
Camren Shane Mills | 01/01/2001 | 406 Bearberry Ln, Ortonville, MI 48462 | Voted |
Candice Edna Mowery | 01/01/1957 | 9421 Oakhill Rd, Holly, MI 48442 | Voted |
Cara Nicole Beatty | 01/01/1989 | 3985 Bird Rd, Clarkston, MI 48348 | Voted |
Carl Szasz | 01/01/1983 | 3375 Starbluff Ct, Ortonville, MI 48462 | Voted |
Carlene Marion Gruenwald | 01/01/1947 | 2186 Bird Rd, Ortonville, MI 48462 | Voted |
Carol Ann Allen | 01/01/1953 | 1355 Houghton Trl, Ortonville, MI 48462 | Voted |
Carol Ann Waltz | 01/01/1970 | 2397 Bird Rd, Ortonville, MI 48462 | Voted |
Carol Ann Zimcosky | 01/01/1951 | 221 Brian Ct, Ortonville, MI 48462 | Voted |
Carol Bridget Tryles | 01/01/1975 | 3465 Jossman Rd, Holly, MI 48442 | Voted |
Carol Elgert Koenig | 01/01/1959 | 418 Dustin Ln, Ortonville, MI 48462 | Voted |
Carol June Dyer | 01/01/1939 | 2075 Jossman Rd, Holly, MI 48442 | Voted |
Carol Lynn Baxter | 01/01/1958 | 2220 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Carol Lynn Riegel | 01/01/1956 | 2922 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Carol S. Williams | 01/01/1946 | 450 Grange Hall Rd, Ortonville, MI 48462 | Voted |
Carole Jane Goeckel | 01/01/1948 | 2387 Bird Rd, Ortonville, MI 48462 | Didn't Vote |
Carole Joann Hunt | 01/01/1940 | 511 Ravenwood Ct, Ortonville, MI 48462 | Voted |
Carrie Leah Pudas | 01/01/1984 | 1301 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Carrie Lynn Whited | 01/01/1971 | 1345 Merkle Rd, Ortonville, MI 48462 | Voted |
Carter Jacob Macias | 01/01/2000 | 2920 Bald Eagle Lake Rd, Ortonville, MI 48462 | Didn't Vote |
Cary Patrick Marsh | 01/01/1966 | 1255 Pine Dr, Ortonville, MI 48462 | Didn't Vote |
Caryn Zerba Thompson | 01/01/1971 | 1776 Valley Rdg, Ortonville, MI 48462 | Voted |
Casimir Romuald Mleczko | 01/01/1943 | 3001 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Catherine Ann Parks | 01/01/1946 | 8244 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Catherine Ann Sigg | 01/01/1957 | 500 W Glass Rd, Ortonville, MI 48462 | Voted |
Catherine Ann Willison | 01/01/1957 | 1590 Madsen Rd, Ortonville, MI 48462 | Voted |
Catherine Anne Galligan | 01/01/1995 | 8895 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Catherine Anne Zezula | 01/01/1959 | 2801 Jossman Rd, Holly, MI 48442 | Voted |
Cecil Early | 01/01/1927 | 425 S Brandt Rd, Ortonville, MI 48462 | Voted |
Celina Marie Prince | 01/01/1991 | 825 W Glass Rd, Ortonville, MI 48462 | Didn't Vote |
Chad Eric Nuckles | 01/01/1978 | 9230 Oakhill Rd, Holly, MI 48442 | Voted |
Charles Antonio French | 01/01/1992 | 535 Wolfe Rd, Ortonville, MI 48462 | Didn't Vote |
Charles Earle Drury | 01/01/1960 | 9421 Oakhill Rd, Holly, MI 48442 | Voted |
Charles Errol Tiedeman | 01/01/1945 | 8822 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Charles Matthew Boyer | 01/01/1967 | 1078 Groveland Pines Dr, Ortonville, MI 48462 | Voted |
Charles Michael Ross | 01/01/1953 | 885 Maple Dr, Ortonville, MI 48462 | Voted |
Charles Thomas Feller | 01/01/1949 | 3350 Oakhill PL, Clarkston, MI 48348 | Voted |
Chase Edward Harrell | 01/01/1983 | 3250 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Chase W. Dehmel | 01/01/2001 | 750 Foxwood Trl, Ortonville, MI 48462 | Voted |
Chelsea Arianne Lemarbe | 01/01/1989 | 165 S Jossman Rd, Ortonville, MI 48462 | Voted |
Chelsea Jeanne Treece | 01/01/1990 | 950 Rolling Pines Dr, Ortonville, MI 48462 | Voted |
Chelsea Marie Powers | 01/01/1989 | 2358 Bird Rd, Ortonville, MI 48462 | Voted |
Cheryl Ann Miles | 01/01/1955 | 3171 Groveland Rd, Ortonville, MI 48462 | Voted |
Cheryl Jane Yeager | 01/01/1948 | 1450 Houghton Trl, Ortonville, MI 48462 | Voted |
Cheryl Jean Swindlehurst | 01/01/1945 | 3275 Oakhill PL, Clarkston, MI 48348 | Voted |
Cheryl Lynn Beatty | 01/01/1961 | 3985 Bird Rd, Clarkston, MI 48348 | Voted |
Cheryl Lynn Kennedy | 01/01/1960 | 1230 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Cheryl Lynne Cox | 01/01/1960 | 500 Grange Hall Rd, Ortonville, MI 48462 | Voted |
Chester Nicholas Grant | 01/01/1946 | 1000 Rolling Pines Dr, Ortonville, MI 48462 | Voted |
Chou Thao | 01/01/1975 | 3315 Acorn Grove Ct, Ortonville, MI 48462 | Didn't Vote |
Chris Elmes | 01/01/1947 | 385 Wolfe Rd, Ortonville, MI 48462 | Voted |
Christa Anne Fitzwater | 01/01/1970 | 1440 Madsen Rd, Ortonville, MI 48462 | Voted |
Christina Jane Neadow | 01/01/1944 | 1148 N Ortonville Rd, Ortonville, MI 48462 | Voted |
Christina Marie Brody | 01/01/1975 | 1182 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Christina Marie Powers | 01/01/1975 | 3952 Bird Rd, Clarkston, MI 48348 | Voted |
Christina Rene Lumm-Mueller | 01/01/1983 | 606 W Glass Rd, Ortonville, MI 48462 | Voted |
Christine Marie Renner | 01/01/1966 | 404 Bearberry Ln, Ortonville, MI 48462 | Voted |
Christopher Chad Elliott | 01/01/1975 | 140 Hawk Ridge Dr, Clarkston, MI 48348 | Voted |
Christopher Dale Yuchasz | 01/01/1959 | 321 Brian Ct, Ortonville, MI 48462 | Voted |
Christopher David Miotke | 01/01/1954 | 265 S Brandt Rd, Ortonville, MI 48462 | Voted |
Christopher Hugh Smither | 01/01/1979 | 1325 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Christopher John Settler | 01/01/1942 | 9454 Oakhill Rd, Holly, MI 48442 | Voted |
Christopher Loren Rabideau | 01/01/1990 | 8806 Oak Hill Rd, Clarkston, MI 48348 | Didn't Vote |
Christopher Lynn Davis | 01/01/1985 | 2349 Bird Rd, Ortonville, MI 48462 | Didn't Vote |
Christopher Mark Lalone | 01/01/1963 | 1537 Bird Rd, Ortonville, MI 48462 | Voted |
Christopher Nicholas King | 01/01/1998 | 2763 Bird Rd, Ortonville, MI 48462 | Voted |
Christopher Paul Jurick | 01/01/1964 | 30 Rissman Ln, Ortonville, MI 48462 | Voted |
Christopher Robin Turner | 01/01/1944 | 1280 Merkle Rd, Ortonville, MI 48462 | Voted |
Christopher Robinson Powers | 01/01/1958 | 1990 Valley Rdg, Ortonville, MI 48462 | Voted |
Christopher Webster | 01/01/1986 | 9598 Oakhill Rd, Holly, MI 48442 | Voted |
Christopher William Johnesee | 01/01/1973 | 725 Wolfe Rd, Ortonville, MI 48462 | Voted |
Christopher William Sobeck | 01/01/1979 | 2385 Wildwood Rd, Holly, MI 48442 | Didn't Vote |
Cindy Bako Knight | 01/01/1958 | 2955 Groveland Rd, Ortonville, MI 48462 | Voted |
Cindy Lea Gill | 01/01/1959 | 3690 Hickory Rim Dr, Ortonville, MI 48462 | Voted |
Claire Elizabeth Cianek | 01/01/1985 | 955 Groveland Pines Dr, Ortonville, MI 48462 | Didn't Vote |
Clare Joan Gregurich | 01/01/1968 | 1820 Oak Ter, Ortonville, MI 48462 | Didn't Vote |
Claudia Jean Nanney | 01/01/1962 | 430 Rissman Ln, Ortonville, MI 48462 | Voted |
Clayton Scott Hampton | 01/01/1985 | 715 W Glass Rd, Ortonville, MI 48462 | Voted |
Clifford Dean Vires | 01/01/1970 | 2400 Silver Fox Run, Holly, MI 48442 | Voted |
Clifford Greg Bishop | 01/01/1973 | 1500 Duck Creek Ln, Ortonville, MI 48462 | Didn't Vote |
Cody Harrison Owen | 01/01/1994 | 1220 Houghton Trl, Ortonville, MI 48462 | Didn't Vote |
Cody Howard Hughes | 01/01/2000 | 1993 Oak Ter, Ortonville, MI 48462 | Voted |
Colette M. Durphey | 01/01/1960 | 277 Brian Ct, Ortonville, MI 48462 | Voted |
Colleen Marie Kollar | 01/01/1957 | 825 W Glass Rd, Ortonville, MI 48462 | Voted |
Colleen Marie Sharber | 01/01/1956 | 9170 Oakhill Rd, Holly, MI 48442 | Voted |
Collin Matthew Hood | 01/01/1972 | 4190 McGinnis Rd, Holly, MI 48442 | Didn't Vote |
Colton J. Baker | 01/01/2001 | 3117 Groveland Rd, Ortonville, MI 48462 | Voted |
Connie Lynn McCallum | 01/01/1956 | 1470 Houghton Trl, Ortonville, MI 48462 | Voted |
Connor James Burke | 01/01/2000 | 2288 Bird Rd, Ortonville, MI 48462 | Voted |
Constance Ann Mleczko | 01/01/1946 | 3001 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Constance Frances Forest | 01/01/1941 | 2440 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Constance Leslie Hennig | 01/01/2001 | 8775 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Constance Marie Donnellon | 01/01/1967 | 3916 Bird Rd, Clarkston, MI 48348 | Voted |
Corene Margaret Sebring | 01/01/1964 | 1057 Rolling Pines Dr, Ortonville, MI 48462 | Voted |
Corey Jay Gust | 01/01/1979 | 2380 Silver Fox Run, Holly, MI 48442 | Voted |
Cori Nicole Chesnutt | 01/01/1982 | 2635 Groveland Rd, Ortonville, MI 48462 | Voted |
Cormac Arthur Sans | 01/01/2001 | 3020 Bald Eagle Lake Rd, Ortonville, MI 48462 | Voted |
Cortney Nicole Hampton | 01/01/1989 | 715 W Glass Rd, Ortonville, MI 48462 | Voted |
Cory Dale Love | 01/01/1979 | 2957 Bird Rd, Ortonville, MI 48462 | Voted |
Cory Lane Garris | 01/01/1968 | 4190 McGinnis Rd, Holly, MI 48442 | Didn't Vote |
Cory Steven Barkiewicz | 01/01/1987 | 1340 Duck Creek Ln, Ortonville, MI 48462 | Didn't Vote |
Coty Gerald Hough | 01/01/1990 | 3079 Grange Hall Rd, Ortonville, MI 48462 | Voted |
Courtney Ann Morris | 01/01/1985 | 1661 Valley Rdg, Ortonville, MI 48462 | Voted |
Courtney Ann Stevens | 01/01/1997 | 1585 Merkle Rd, Ortonville, MI 48462 | Didn't Vote |
Courtney Hughes | 01/01/1997 | 1993 Oak Ter, Ortonville, MI 48462 | Voted |
Courtney Jane Muncie | 01/01/1989 | 455 S Jossman Rd, Ortonville, MI 48462 | Voted |
Craig James Pudas | 01/01/1966 | 1301 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Craig Joseph Steverlynck | 01/01/1954 | 996 Groveland Pines Dr, Ortonville, MI 48462 | Voted |
Craig Randal Hutchison | 01/01/1961 | 2100 Bird Rd, Ortonville, MI 48462 | Voted |
Crystal Nicole Davidson | 01/01/1979 | 3091 Grange Hall Rd, Ortonville, MI 48462 | Didn't Vote |
Curtis Gene Hays | 01/01/1973 | 1450 Duck Creek Ln, Ortonville, MI 48462 | Voted |
Curtis Michael Todd | 01/01/1959 | 4215 McGinnis Rd, Holly, MI 48442 | Voted |
Cynthia G. McKinney | 01/01/1970 | 1810 Bird Rd, Ortonville, MI 48462 | Didn't Vote |
Cynthia Leigh Alvarado | 01/01/1969 | 105 S Jossman Rd, Ortonville, MI 48462 | Didn't Vote |
Cynthia Marie Dreyer | 01/01/1950 | 214 Brian Ct, Ortonville, MI 48462 | Voted |
Cynthia Nancy Williamson | 01/01/1972 | 1072 Bird Rd, Ortonville, MI 48462 | Voted |
Cynthia Rae Huckabone | 01/01/1964 | 8780 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Cynthia Sanchez | 01/01/1990 | 1919 Bird Rd, Ortonville, MI 48462 | Voted |
Dale Harvey Pickett | 01/01/1956 | 8557 Oak Hill Rd, Clarkston, MI 48348 | Voted |
Damie Louise-jones Haynes | 01/01/1997 | 764 Grange Hall Rd, Ortonville, MI 48462 | Voted |
