U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central E Township of Waterford charter: Precinct Waterford Township 00012 reveals 51.5% of the total supporting Republicans, and 46.7% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 451 registered voters in Central E Township of Waterford charter: Precinct Waterford Township 00012 did not vote in 2020.
Additionally, an estimated total of 3,113 residents were reported to be aged 18 or older in Central E Township of Waterford charter: Precinct Waterford Township 00012, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Bradley Orourke | 01/01/1988 | 3619 Fort Dr, Waterford, MI 48328 | Didn't Vote |
Aaron Daniel Scalf | 01/01/1974 | 1390 Merry Rd, Waterford, MI 48328 | Voted |
Aaron David Slack | 01/01/1980 | 3519 Fort Dr, Waterford, MI 48328 | Voted |
Aaron Jackson Allen | 01/01/1994 | 1532 Eason, Waterford, MI 48328 | Voted |
Aaron Justin Tilley | 01/01/1987 | 3598 Overton Dr, Waterford, MI 48328 | Didn't Vote |
Aaron Keith Childers | 01/01/1978 | 1810 Birchcrest St, Waterford, MI 48328 | Voted |
Aaron Michael Haley | 01/01/1977 | 1971 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Aaron Michael Hall | 01/01/1994 | 3510 Overton Dr, Waterford, MI 48328 | Voted |
Aaron Pierce Horning | 01/01/1967 | 3083 Pontiac Lake Rd, Waterford, MI 48328 | Didn't Vote |
Abigail Patrice Coburn | 01/01/1996 | 1931 Scott Lake Rd, Waterford, MI 48328 | Voted |
Adam Alan Davis | 01/01/1978 | 3607 Overton Dr, Waterford, MI 48328 | Didn't Vote |
Adam Davis McFall | 01/01/1979 | 3490 Lexington Dr, Waterford, MI 48328 | Voted |
Adam Fadi Chami | 01/01/1999 | 1834 Colonial Village Way, Waterford, MI 48328 | Voted |
Adam Paul Davis | 01/01/1984 | 1490 Orchid Dr, Waterford, MI 48328 | Voted |
Adam Ryan Wager | 01/01/1987 | 3504 Richmond St, Waterford, MI 48328 | Voted |
Adam Vincent Chronowski-Parrott | 01/01/1994 | 1314 Hira St, Waterford, MI 48328 | Voted |
Adeline Carol Huston | 01/01/1942 | 1800 Colonial Village Way, Waterford, MI 48328 | Voted |
Adrian Joel Martinez | 01/01/1992 | 3425 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Adrienne Marie Galvan | 01/01/1987 | 1375 Eason, Waterford, MI 48328 | Voted |
Age Bojaj | 01/01/1937 | 3294 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Aimee Jo Jarvis | 01/01/1979 | 1189 Genella St, Waterford, MI 48328 | Voted |
Alan Craig Ratliff | 01/01/1954 | 3640 Pontiac Lake Rd, Waterford, MI 48328 | Voted |
Alan Dean Beaudry | 01/01/1964 | 1064 Alhi St, Waterford, MI 48328 | Voted |
Alan Eugene Hahn | 01/01/1958 | 3512 Richmond St, Waterford, MI 48328 | Voted |
Alan Rea Steaban | 01/01/1958 | 3605 Covert Rd, Waterford, MI 48328 | Voted |
Alan Robert Horner | 01/01/1958 | 1474 Orchid Dr, Waterford, MI 48328 | Voted |
Alan Wilson | 01/01/1954 | 3295 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Albert A. Rhodes | 01/01/1960 | 3079 Brookside Dr, Waterford, MI 48328 | Voted |
Alec Michael Waters | 01/01/1997 | 1139 Orchid Dr, Waterford, MI 48328 | Voted |
Aleksandra Stanislavova Atanasova | 01/01/1995 | 3486 Fort Dr, Waterford, MI 48328 | Didn't Vote |
Alex Matthew Rossetti | 01/01/1994 | 1561 Eason, Waterford, MI 48328 | Didn't Vote |
Alex Michael Skibicki | 01/01/1962 | 1326 Bielby St, Waterford, MI 48328 | Voted |
Alexa Lee Lidster | 01/01/1995 | 3524 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Alexander Feridun Dogu | 01/01/1988 | 3165 Lexington Dr, Waterford, MI 48328 | Didn't Vote |
Alexander Il-dennis Compton | 01/01/1988 | 3487 Lexington Dr, Waterford, MI 48328 | Voted |
Alexander Matthew Brown | 01/01/1987 | 3950 Pontiac Lake Rd, Waterford, MI 48328 | Voted |
Alexander Owen Mack | 01/01/1984 | 1856 Colonial Village Way, Waterford, MI 48328 | Voted |
Alexander Reyes Alonzo | 01/01/1957 | 3484 Shelby St, Waterford, MI 48328 | Didn't Vote |
Alexander William Drew | 01/01/2001 | 3359 Lexington Dr, Waterford, MI 48328 | Didn't Vote |
Alexandria Caitlan Nazar | 01/01/1990 | 1852 Manse Rd, Waterford, MI 48328 | Voted |
Alexandria Rene Kelly | 01/01/1985 | 3805 Covert Rd, Waterford, MI 48328 | Didn't Vote |
Alexis Taylor Rajkovich | 01/01/1994 | 1757 Manse Rd, Waterford, MI 48328 | Didn't Vote |
Alice Emily Ward | 01/01/1936 | 1330 Linville Dr, Waterford, MI 48328 | Voted |
Alice Marie Collins | 01/01/1928 | 2450 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Alicia Beth Davis | 01/01/1956 | 3085 Brookside Dr, Waterford, MI 48328 | Voted |
Alicia Kay Paris | 01/01/1976 | 865 Scott Lake Rd, Waterford, MI 48328 | Didn't Vote |
Alicia Rose Garten | 01/01/1981 | 1837 Birchcrest St, Waterford, MI 48328 | Voted |
Alicia Ruth McDonald | 01/01/1994 | 3295 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Alivia Rae Flores | 01/01/1994 | 1188 Merry Rd, Waterford, MI 48328 | Didn't Vote |
Aliyah Loryn Miles | 01/01/1996 | 4123 Oceana St, Waterford, MI 48328 | Voted |
Allan M. Ruckey | 01/01/1941 | 4381 S Shore St, Waterford, MI 48328 | Voted |
Allen B. Rayl | 01/01/1956 | 4356 S Shore St, Waterford, MI 48328 | Voted |
Allen Dale Wallis | 01/01/1955 | 1280 Alhi St, Waterford, MI 48328 | Voted |
Allison Elizabeth Shelton | 01/01/1993 | 1064 Genella St, Waterford, MI 48328 | Voted |
Allison Laura Reynolds | 01/01/1985 | 1987 Scott Lake Rd, Waterford, MI 48328 | Voted |
Ally Grace Young | 01/01/1997 | 1831 Revere Rd, Waterford, MI 48328 | Voted |
Althea Dawn Wallis | 01/01/1959 | 1280 Alhi St, Waterford, MI 48328 | Voted |
Alva Mae Weninger | 01/01/1936 | 1228 Orchid Dr, Waterford, MI 48328 | Voted |
Alvin Elmer Smarch | 01/01/1944 | 1280 Genella St, Waterford, MI 48328 | Voted |
Alyce Marie Cue | 01/01/1933 | 1171 Genella St, Waterford, MI 48328 | Didn't Vote |
Alyse Nicole Richards | 01/01/1998 | 3190 Lexington Dr, Waterford, MI 48328 | Voted |
Alyssa Marie Potter | 01/01/1999 | 1665 Scott Lake Rd, Waterford, MI 48328 | Didn't Vote |
Amadeo Oregel | 01/01/1978 | 1168 Merry Rd, Waterford, MI 48328 | Voted |
Amanda Jo Thornhill | 01/01/1960 | 3420 Shelby St, Waterford, MI 48328 | Voted |
Amanda Laken Gorman | 01/01/1986 | 1212 N Cass Lake Rd, Waterford, MI 48328 | Didn't Vote |
Amanda Lynn Jordan | 01/01/1991 | 3524 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Amanda Michelle Groat | 01/01/1983 | 3537 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Amanda Sue Martin | 01/01/1994 | 1806 Colonial Village Way, Waterford, MI 48328 | Didn't Vote |
Amber Christine Davis | 01/01/1979 | 3607 Overton Dr, Waterford, MI 48328 | Didn't Vote |
Amber Nicole Williams | 01/01/1989 | 3365 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Amber Ryan Topolewski | 01/01/1992 | 1804 Colonial Village Way, Waterford, MI 48328 | Voted |
Ambrell Skyla Herr | 01/01/2001 | 954 Henderson Ave, Waterford, MI 48328 | Didn't Vote |
Ameilla Ann Salvador | 01/01/1981 | 1279 Genella St, Waterford, MI 48328 | Didn't Vote |
Amelia Grace Meyer | 01/01/1988 | 1663 Scott Lake Rd, Waterford, MI 48328 | Voted |
Amie Marie McKay | 01/01/1978 | 1878 Colonial Village Way, Waterford, MI 48328 | Voted |
Amy Elizabeth Bennett | 01/01/1985 | 1190 Genella St, Waterford, MI 48328 | Voted |
Amy Joy Souden | 01/01/1971 | 2380 Marwood St, Waterford, MI 48328 | Voted |
Amy Lisa Kreski | 01/01/1967 | 1373 Orchid Dr, Waterford, MI 48328 | Voted |
Amy Malan Bennington | 01/01/1975 | 3620 Fort Dr, Waterford, MI 48328 | Voted |
Amy Michelle Bradley | 01/01/1983 | 2290 Marwood St, Waterford, MI 48328 | Voted |
Amy Sue Greenwood | 01/01/1979 | 1325 Scott Lake Rd, Waterford, MI 48328 | Voted |
Amy Williams Thomas | 01/01/1963 | 4486 S Shore St, Waterford, MI 48328 | Didn't Vote |
Anastasiya Tsuker | 01/01/1995 | 1866 Colonial Village Way, Waterford, MI 48328 | Voted |
Andre Johnson-Latham | 01/01/1960 | 1870 Colonial Village Way, Waterford, MI 48328 | Voted |
Andrea Cirinesi | 01/01/1931 | 2350 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Andrea Elam White | 01/01/1967 | 1836 Colonial Village Way, Waterford, MI 48328 | Voted |
Andrea Jean Mix | 01/01/1977 | 3511 Overton Dr, Waterford, MI 48328 | Voted |
Andrea L. Couture | 01/01/1971 | 1102 Orchid Dr, Waterford, MI 48328 | Voted |
Andrew Allan MacPherson | 01/01/1961 | 3820 Pontiac Lake Rd, Waterford, MI 48328 | Voted |
Andrew Donald Brown | 01/01/1979 | 1195 Woodlow St, Waterford, MI 48328 | Voted |
Andrew Edward Dangelo | 01/01/1979 | 1602 Woodlow St, Waterford, MI 48328 | Voted |
Andrew Joseph Gregarek | 01/01/1991 | 1423 Genella St, Waterford, MI 48328 | Voted |
Andrew Melvin Liddy | 01/01/1951 | 3119 Brookside Dr, Waterford, MI 48328 | Voted |
Andrew Norman Bowen | 01/01/1983 | 1335 Alhi St, Waterford, MI 48328 | Voted |
Andrew Paul Burnsfield | 01/01/1988 | 3540 Overton Dr, Waterford, MI 48328 | Voted |
Andrew Scott Blaugh | 01/01/1982 | 1841 Manse Rd, Waterford, MI 48328 | Voted |
Andrew Scott Kinnison | 01/01/1985 | 1429 Woodlow St, Waterford, MI 48328 | Voted |
Andrew Steven Ottjepka | 01/01/1974 | 3139 Pontiac Lake Rd, Waterford, MI 48328 | Voted |
Angel Chang | 01/01/1976 | 1453 Merry Rd, Waterford, MI 48328 | Voted |
Angela Alicia Leskinen | 01/01/1992 | 3601 Covert Rd, Waterford, MI 48328 | Voted |
Angela Jaay Millross | 01/01/1975 | 3617 Overton Dr, Waterford, MI 48328 | Voted |
Angela Maria Hoose | 01/01/1964 | 1042 Bielby St, Waterford, MI 48328 | Voted |
Angelica Louise Albarran | 01/01/1999 | 1339 Woodlow St, Waterford, MI 48328 | Voted |
Angie Lois Hayes | 01/01/1959 | 1262 Alhi St, Waterford, MI 48328 | Voted |
Anita Maria Summers | 01/01/1952 | 1332 Hira St, Waterford, MI 48328 | Voted |
Anita McCann | 01/01/1962 | 3255 Lexington Dr, Waterford, MI 48328 | Voted |
Ann Cecelia Cassidy | 01/01/1943 | 1850 Colonial Village Way, Waterford, MI 48328 | Voted |
Ann Lydia Miller | 01/01/1964 | 3414 Lexington Dr, Waterford, MI 48328 | Voted |
Ann Marie Clark | 01/01/1965 | 3564 Shelby St, Waterford, MI 48328 | Voted |
Ann Patrice Moss | 01/01/1951 | 1801 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Anna Marie Patterson | 01/01/1950 | 3571 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Annamarie Becker | 01/01/1980 | 1878 Birchcrest St, Waterford, MI 48328 | Didn't Vote |
Anne Elizabeth Bowman | 01/01/1958 | 3475 Overton Dr, Waterford, MI 48328 | Voted |
Anne Stager Case-Soberger | 01/01/1962 | 1219 Heyden St, Waterford, MI 48328 | Didn't Vote |
Annette Ellen Prince-Burt | 01/01/1977 | 1169 Hira St, Waterford, MI 48328 | Voted |
Annette Jean Mazurek | 01/01/1958 | 1395 Linville Dr, Waterford, MI 48328 | Voted |
Anthony James Donatelli | 01/01/1996 | 2321 Marwood St, Waterford, MI 48328 | Voted |
Anthony John Munro | 01/01/1966 | 1235 Florence St, Waterford, MI 48328 | Voted |
Anthony Matthew Clark | 01/01/1998 | 3564 Shelby St, Waterford, MI 48328 | Didn't Vote |
Anthony Nicholas Gault | 01/01/1971 | 3365 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Anthony W. Roth | 01/01/1976 | 1370 Alhi St, Waterford, MI 48328 | Voted |
Antwine Dwayne Anderson | 01/01/1978 | 3524 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
April Jean Sanders | 01/01/1981 | 4054 Lanark Ave, Waterford, MI 48328 | Voted |
April Joann Robison | 01/01/1979 | 1868 Colonial Village Way, Waterford, MI 48328 | Didn't Vote |
April Marie Boucke | 01/01/1986 | 3300 Pontiac Lake Rd, Waterford, MI 48328 | Voted |
Arcadio Fraguada | 01/01/1960 | 1880 Orchid Dr, Waterford, MI 48328 | Voted |
Ariel Ceniceros | 01/01/1984 | 3541 Overton Dr, Waterford, MI 48328 | Didn't Vote |
Ariel Ester Cooper | 01/01/1995 | 1840 Orchid Dr, Waterford, MI 48328 | Voted |
Arleen Wyvette Hunt | 01/01/1965 | 1278 Hira St, Waterford, MI 48328 | Voted |
Arlene Emma Schell | 01/01/1935 | 2350 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Arlene Mary Lema | 01/01/1944 | 3990 Covert Rd, Waterford, MI 48328 | Voted |
Arnold Dale Dikes | 01/01/1967 | 1328 Woodlow St, Waterford, MI 48328 | Voted |
Arnold Wayne Jordan | 01/01/1946 | 3365 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Arturo Valdez | 01/01/1946 | 1246 Orchid Dr, Waterford, MI 48328 | Voted |
Ashkan Kanani | 01/01/1973 | 1874 Colonial Village Way, Waterford, MI 48328 | Voted |
Ashlee Taylor Mahrle | 01/01/1994 | 1272 Merry Rd, Waterford, MI 48328 | Didn't Vote |
Ashleigh Nicole Morris | 01/01/1991 | 3365 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Ashley Elizabeth Ellington | 01/01/1998 | 1680 Elsmere St, Waterford, MI 48328 | Didn't Vote |
Ashley Elizabeth Reese | 01/01/1995 | 1800 Revere Rd, Waterford, MI 48328 | Didn't Vote |
Ashley Marina Kallabat | 01/01/1993 | 3536 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Ashley Nicole McIntosh | 01/01/1994 | 3524 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Ashley Nicole West | 01/01/1988 | 1407 Bielby St, Waterford, MI 48328 | Didn't Vote |
Ashley Renee Alessi | 01/01/1984 | 3934 Pontiac Lake Rd, Waterford, MI 48328 | Voted |
Audrey Ann Rash | 01/01/1952 | 2300 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Audrey Ann Storey | 01/01/1954 | 1123 N Cass Lake Rd, Waterford, MI 48328 | Voted |
Audrey Kay Patterson | 01/01/1997 | 1153 Genella St, Waterford, MI 48328 | Didn't Vote |
Audrey Priscilla Brewer | 01/01/1931 | 1816 Birchcrest St, Waterford, MI 48328 | Didn't Vote |
August Johannes Vanderelzen | 01/01/1949 | 1760 Revere Rd, Waterford, MI 48328 | Voted |
Aurora Christine Zinck | 01/01/1984 | 1753 Elsmere St, Waterford, MI 48328 | Didn't Vote |
Austin Joseph Guzman | 01/01/1989 | 1247 Heitsch St, Waterford, MI 48328 | Voted |
Autumn Gayle Adams | 01/01/2000 | 1725 Scott Lake Rd, Waterford, MI 48328 | Didn't Vote |
Autumn Roseanne Lofton-Laubstein | 01/01/1965 | 3536 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Ayleen Manwail Nazarian | 01/01/1989 | 3220 Lexington Dr, Waterford, MI 48328 | Didn't Vote |
Bailie Jordan Strong | 01/01/1997 | 1408 Orchid Dr, Waterford, MI 48328 | Voted |
Barbara Ann Rachar | 01/01/1968 | 1340 Eason, Waterford, MI 48328 | Voted |
Barbara Ann Ragatz | 01/01/1933 | 3079 Lexington Dr, Waterford, MI 48328 | Voted |
Barbara Anne Cullen | 01/01/1928 | 2350 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Barbara Carolynne Tamer | 01/01/1943 | 3076 Wanamaker Rd, Waterford, MI 48328 | Voted |
Barbara Diane McDonald | 01/01/1955 | 859 Falcon Ave, Waterford, MI 48328 | Voted |
Barbara Jean Bays | 01/01/1955 | 3200 Lexington Dr, Waterford, MI 48328 | Didn't Vote |
Barbara Jean Wood | 01/01/1957 | 1116 Hira St, Waterford, MI 48328 | Voted |
Barbara Jo Builta | 01/01/1959 | 1298 Bielby St, Waterford, MI 48328 | Voted |
Barbara Katherine Horton | 01/01/1958 | 1802 Colonial Village Way, Waterford, MI 48328 | Voted |
Barbara M. Nesbitt | 01/01/1936 | 3982 Pontiac Lake Rd, Waterford, MI 48328 | Voted |
Barbara Margaret Kwiatkowski | 01/01/1955 | 3295 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Barry Carl Beltzman | 01/01/1958 | 4145 S Shore St, Waterford, MI 48328 | Didn't Vote |
Barry Dean Coleman | 01/01/1964 | 1460 Alhi St, Waterford, MI 48328 | Didn't Vote |
Bashir Abdul Aziz | 01/01/1978 | 3524 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Bassel Y. Banny | 01/01/1941 | 3838 Covert Rd, Waterford, MI 48328 | Voted |
Becky Louise Brown | 01/01/1982 | 1445 Woodlow St, Waterford, MI 48328 | Voted |
Belleami Eileen Vess | 01/01/1970 | 3169 Pontiac Lake Rd, Waterford, MI 48328 | Voted |
Beontay Dominque Mitchell | 01/01/1990 | 1278 Hira St, Waterford, MI 48328 | Voted |
Bernadette Jean Hackbarth | 01/01/1959 | 1315 Eason, Waterford, MI 48328 | Didn't Vote |
Bernice E. Pritchett | 01/01/1930 | 1353 Bielby St, Waterford, MI 48328 | Voted |
Bernice Joy Soave | 01/01/1929 | 2350 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Bertha Yolanda Wilhelm | 01/01/1961 | 1298 Genella St, Waterford, MI 48328 | Voted |
Bessie Jane Flanigan | 01/01/1936 | 1260 Hira St, Waterford, MI 48328 | Voted |
Beth Ann Souheaver | 01/01/1994 | 3295 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Beth Eisenhardt | 01/01/1961 | 871 Falcon Ave, Waterford, MI 48328 | Voted |
Beth Justine Kerwin | 01/01/1986 | 2115 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Bethany Dawn Furlong | 01/01/1992 | 3985 Covert Rd, Waterford, MI 48328 | Voted |
Bethany Hope Eckstein | 01/01/1976 | 1410 Linville Dr, Waterford, MI 48328 | Voted |
Betsy L. Patterson | 01/01/1945 | 4118 S Shore St, Waterford, MI 48328 | Voted |
Betty Doris Baird | 01/01/1933 | 1383 Genella St, Waterford, MI 48328 | Didn't Vote |
Betty Jane Lawson | 01/01/1934 | 1331 Hira St, Waterford, MI 48328 | Voted |
Betty Joan Simpson | 01/01/1933 | 1284 Woodlow St, Waterford, MI 48328 | Voted |
Betty Louise McIntosh | 01/01/1942 | 1844 Colonial Village Way, Waterford, MI 48328 | Voted |
Beverly Gayle Leach | 01/01/1950 | 3600 Fort Dr, Waterford, MI 48328 | Didn't Vote |
Beverly Lynn Mangus | 01/01/1961 | 3450 Fort Dr, Waterford, MI 48328 | Didn't Vote |
Billie Sue White | 01/01/1974 | 1426 Orchid Dr, Waterford, MI 48328 | Didn't Vote |
Birute Mefford | 01/01/1971 | 3312 Lexington Dr, Waterford, MI 48328 | Voted |
Blake Benjamin Woods | 01/01/1986 | 4276 S Shore St, Waterford, MI 48328 | Voted |
Bliongchur Bee Yang | 01/01/1983 | 1316 Alhi St, Waterford, MI 48328 | Voted |
Bob Gene Houston | 01/01/1933 | 3489 Overton Dr, Waterford, MI 48328 | Voted |
Bonne Jean Rozenboom | 01/01/1951 | 1826 Colonial Village Way, Waterford, MI 48328 | Voted |
Bonnie Gail Verbos | 01/01/1953 | 1386 Hira St, Waterford, MI 48328 | Voted |
Bonnie Sue Kelly | 01/01/1953 | 3805 Covert Rd, Waterford, MI 48328 | Voted |
Bonnie Sue Murphy | 01/01/1957 | 3417 Lexington Dr, Waterford, MI 48328 | Voted |
Brad Alan Layton | 01/01/1973 | 1118 Genella St, Waterford, MI 48328 | Voted |
Bradley Raymond Lowe | 01/01/1956 | 2930 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Bradley Robert Shultz | 01/01/1981 | 2460 Marwood St, Waterford, MI 48328 | Voted |
Bradley Roy Dufresne | 01/01/1970 | 1791 Orchid Dr, Waterford, MI 48328 | Voted |
Bradly Jacob Crosson | 01/01/1989 | 1101 Alhi St, Waterford, MI 48328 | Voted |
Brandon David Burnham | 01/01/1976 | 1352 Genella St, Waterford, MI 48328 | Voted |
Brandon Joseph Lewis | 01/01/1981 | 1247 Bielby St, Waterford, MI 48328 | Voted |
Brandon Kevin-douglas Chapman | 01/01/1981 | 1141 N Cass Lake Rd, Waterford, MI 48328 | Didn't Vote |
Brandon Kieth McNeary | 01/01/1987 | 3455 Richmond St, Waterford, MI 48328 | Didn't Vote |
Brandon Michael Verhun | 01/01/1992 | 3555 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Brandon Raymond Schwartz | 01/01/1982 | 1852 Colonial Village Way, Waterford, MI 48328 | Voted |
Brandon Thomas Pearson | 01/01/1991 | 1223 Heitsch St, Waterford, MI 48328 | Didn't Vote |
Brandon Wade Haworth | 01/01/1983 | 3312 McCormick Dr, Waterford, MI 48328 | Voted |
Brayam A. Oregel | 01/01/1997 | 1168 Merry Rd, Waterford, MI 48328 | Didn't Vote |
Brenda Cecilia Urbina | 01/01/2001 | 1175 Orchid Dr, Waterford, MI 48328 | Voted |
Brenda Diane Liddy | 01/01/1954 | 3119 Brookside Dr, Waterford, MI 48328 | Voted |
Brenda Joyce Towle | 01/01/1945 | 1556 Orchid Dr, Waterford, MI 48328 | Voted |
Brenda Liz Deleon | 01/01/1983 | 1888 Manse Rd, Waterford, MI 48328 | Voted |
Brenden David Lemp | 01/01/1998 | 4050 Sawyer St, Waterford, MI 48328 | Voted |
Brent Philip Miles | 01/01/1995 | 4123 Oceana St, Waterford, MI 48328 | Voted |
Brian Alan Edwards | 01/01/1973 | 1107 Bielby St, Waterford, MI 48328 | Voted |
Brian Andrew Murray | 01/01/1979 | 1496 Eason, Waterford, MI 48328 | Voted |
Brian Christopher Breakiron | 01/01/1980 | 3532 Lexington Dr, Waterford, MI 48328 | Voted |
Brian Clifton Ashley | 01/01/1970 | 1840 Colonial Village Way, Waterford, MI 48328 | Didn't Vote |
Brian Craig Haight | 01/01/1973 | 1388 Genella St, Waterford, MI 48328 | Voted |
Brian David Henry | 01/01/1972 | 4153 Oceana St, Waterford, MI 48328 | Voted |
Brian David Krasicky | 01/01/1966 | 3810 Covert Rd, Waterford, MI 48328 | Voted |
Brian James Pendleton | 01/01/1991 | 3365 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Brian Joseph Florka | 01/01/1975 | 1762 Manse Rd, Waterford, MI 48328 | Voted |
Brian Joseph Holland | 01/01/1960 | 4095 Oceana St, Waterford, MI 48328 | Voted |
Brian Robert Holznagle | 01/01/1963 | 1284 N Cass Lake Rd, Waterford, MI 48328 | Didn't Vote |
Brian Scott Smith | 01/01/1982 | 1858 Birchcrest St, Waterford, MI 48328 | Voted |
Brian Sean Vineyard | 01/01/1973 | 4205 S Shore St, Waterford, MI 48328 | Voted |
Brian Thomas Altman | 01/01/1981 | 3543 Richmond St, Waterford, MI 48328 | Voted |
Brian Thomas Frantum | 01/01/1976 | 1224 Heyden St, Waterford, MI 48328 | Voted |
Brian Wakefield Boyle | 01/01/1930 | 1245 Alhi St, Waterford, MI 48328 | Voted |
Brianna Nicole Doetsch | 01/01/2000 | 1328 Woodlow St, Waterford, MI 48328 | Voted |
Brianna Nicole Rigoulot | 01/01/1999 | 3295 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Bridget Sue Scully | 01/01/1948 | 3066 Brookside Dr, Waterford, MI 48328 | Voted |
Bridgett June Todd | 01/01/1959 | 1135 Genella St, Waterford, MI 48328 | Voted |
Brittany Nicole Dupuis | 01/01/1996 | 3422 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Brittany Tate Loeffler | 01/01/1991 | 1121 Bielby St, Waterford, MI 48328 | Voted |
Brittney Nicole Blaine | 01/01/1985 | 1071 Bielby St, Waterford, MI 48328 | Voted |
Brooke Lee Baker | 01/01/1994 | 1876 Colonial Village Way, Waterford, MI 48328 | Didn't Vote |
Brooks Ann Hopkins | 01/01/1963 | 1802 Colonial Village Way, Waterford, MI 48328 | Voted |
Bruce Alexander Weber | 01/01/1991 | 3985 Covert Rd, Waterford, MI 48328 | Voted |
Bruce Brakel | 01/01/1959 | 3121 Wanamaker Rd, Waterford, MI 48328 | Voted |
Bruce Gordon Carland | 01/01/1964 | 3905 Shelby Ct, Waterford, MI 48328 | Voted |
Bruce Robert Downey | 01/01/1947 | 1344 Linville Dr, Waterford, MI 48328 | Voted |
Bryan Michael Page | 01/01/1984 | 4527 S Shore St, Waterford, MI 48328 | Voted |
Bryan Raymond Eaton | 01/01/1990 | 1189 Hira St, Waterford, MI 48328 | Voted |
Bryan Scott Beatty | 01/01/1979 | 3365 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Bryann Therese Piot | 01/01/2000 | 3602 Covert Rd, Waterford, MI 48328 | Didn't Vote |
Bryant Matthew Pruitt | 01/01/1990 | 3512 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Caitlin Jill Andrews | 01/01/1992 | 3365 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Caitlin Mae McLaughlan | 01/01/1992 | 1816 Birchcrest St, Waterford, MI 48328 | Voted |
Caitlin Marie Kelley | 01/01/1993 | 805 Scott Lake Rd, Waterford, MI 48328 | Voted |
Caitlin Ruth Gilroy | 01/01/1986 | 3782 Covert Rd, Waterford, MI 48328 | Didn't Vote |
Caitlyn Ashely Champagne | 01/01/1998 | 3295 Watkins Lake Rd, Waterford, MI 48328 | Didn't Vote |
Caitlyn Elizabeth Donnelly | 01/01/1994 | 3320 Lexington Dr, Waterford, MI 48328 | Voted |
Caleb Robert Herron | 01/01/1992 | 3295 Watkins Lake Rd, Waterford, MI 48328 | Voted |
Calindy Inez Coates | 01/01/1983 | 2467 Marwood St, Waterford, MI 48328 | Voted |
Calvin Bryce Gentry | 01/01/1997 | 1313 Bielby St, Waterford, MI 48328 | Voted |
Calvin Dale Henry | 01/01/1946 | 1230 Merry Rd, Waterford, MI 48328 | Voted |
Candace Marie Sielbeck | 01/01/1961 | 1882 Colonial Village Way, Waterford, MI 48328 | Voted |
Cara Marie Perander | 01/01/1982 | 3615 Covert Rd, Waterford, MI 48328 | Voted |
Carl Arthur Sigmann | 01/01/1953 | 1295 Eason, Waterford, MI 48328 | Voted |
Carl Harmon Garten | 01/01/1955 | 3243 Wanamaker Rd, Waterford, MI 48328 | Voted |
Carl Robert Tenuta | 01/01/1928 | 1043 Woodlow St, Waterford, MI 48328 | Voted |
Carla Lane Eisbrenner | 01/01/1964 | 1803 Manse Rd, Waterford, MI 48328 | Voted |
