The committee paid $4,852 to seven vendors.
The largest expense was $2,233 paid to Michigan Democratic State Central Com based in Bloomfield Hills for campaign manager salary&taxes-mar.
The second largest political spend from a committee operating in a city within Oakland County during the month came from Committee to Elect Padma Kuppa. It spent $4,726 during that period on six different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
The amount raised and spent by candidates in the 2020 election cycle paled in comparison to the amounts raised in the 2016 election. Data from Transparency USA showed candidates in 2020 spent only roughly one-quarter ($136 million) of what was spent in 2016 ($445 million).
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Rosemary Bayer for Senate | $4,852 | 7 |
Committee to Elect Padma Kuppa | $4,726 | 6 |
A Better Michigan | $4,100 | 2 |
Mallory McMorrow for Michigan | $3,552 | 5 |
Vote Kelly Breen | $1,815 | 7 |
Kyra Harris Bolden for State Representative | $1,670 | 4 |
Friends of Jody Lamacchia | $1,335 | 1 |
M.-Power PAC | $600 | 2 |
Committee to Elect Samantha Steckloff | $546 | 5 |
Committee to Elect Adrienne Young | $536 | 1 |
Democrats of Greater Novi | $417 | 3 |
CandicePAC | $400 | 2 |
For Our Future Michigan (Super PAC) | $375 | 3 |
North Oakland Democratic Club Victory Fund | $350 | 2 |
Committee to Elect Regina Weiss | $335 | 4 |
Committee to Elect Mark Tisdel | $250 | 1 |
Friends of Mari Manoogian | $230 | 4 |
Jim Ellison for State Representative | $217 | 3 |
Jeremy Moss for State Senate | $204 | 3 |
Dylan Pescarolo for State Representative | $194 | 2 |
Committee to Elect Brenda Carter | $152 | 3 |
Josh Schriver for State Representative | $142 | 2 |
Unity Fund | $128 | 1 |
Fems for Dems PAC | $88 | 1 |
Pending: Forrest Denise | $26 | 2 |
Tami Carlone for State Board of Education | $20 | 3 |
Committee to Elect Matt Savich | $16 | 1 |
Friends of Barb Anness | $16 | 1 |
A More Perfect Michigan PAC | $10 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE