Adobe Stock
Adobe Stock
The highest annual salary earned among Oakland County employees was $293,492.37 to Rose Abbate.
The highest salary was $261,263.56 in 2020.
According to records, 24,506 individuals received compensation for their work from Oakland County in 2021. Of those, 7,252 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Oakland County employees
Employer | Employee | Annual salary |
---|---|---|
Rochester Community Schools | Robert Shaner | $293,492.37 |
Walled Lake Consolidated Schools | Kenneth Gutman | $257,153.04 |
Oakland County Intermediate School District | Wanda Cook-Robinson | $252,450.40 |
Troy City School District | Richard Machesky | $248,108.97 |
Oakland Community College | Peter Provenzano | $242,307.74 |
West Bloomfield Schools | Gerald Hill | $227,700.08 |
Oxford Area Community Schools | Timothy Throne | $221,862.51 |
Huron Valley School District #4F | Paul Salah | $215,841.87 |
Bloomfield Hills School District | Patrick Watson | $205,000 |
Berkley School District | Dennis McDavid | $204,514.39 |
Southfield Public Schools | Jennifer Martin-Green | $202,999.88 |
Farmington Public Schools | Robert Herrera | $200,000 |
Novi Community School District | Steven Matthews | $199,298 |
Lake Orion Community School #3 | Benjamin Kirby | $192,046.08 |
Ferndale City School District | Dania Bazzi | $190,000 |
Waterford School District | Scott Lindberg | $189,900.10 |
Oakland Community College | Brian Shaw | $186,489.21 |
Royal Oak City School District | Mary Elizabeth Fitzpatrick | $185,098.86 |
South Lyon Community Schools | Steven Archibald | $184,800 |
Oakland County Intermediate School District | Tammy Evans | $184,716.72 |
Oakland Community College | Roberta Remias | $183,311.96 |
Avondale School District | James Schwarz | $182,461.13 |
Lamphere Public Schools | Dale Steen | $182,135.04 |
Rochester Community Schools | Debra Fragomeni | $178,430 |
Oakland Community College | David Strand | $177,258.58 |
Oakland County Intermediate School District | Michael Yocum | $177,021.64 |
Oakland Community College | Rosalind Reaves | $176,563.19 |
Clarkston Community Schools #3F | Shawn Ryan | $176,098.68 |
Oakland Community College | Margaret Lambert | $175,778.94 |
Oakland County Intermediate School District | Dandridge Floyd | $175,330.81 |
Oakland Community College | Tahir Khan | $174,808.39 |
Oakland Community College | Robert Long | $173,640.97 |
West Bloomfield Schools | Eric Whitney | $173,438.92 |
Oakland County Intermediate School District | Pamela Scales | $172,532.05 |
Oakland Community College | Kerry Smith | $172,239.23 |
Oakland Community College | Kenneth Aud | $172,117.63 |
Southfield Public Schools | Joline Davis | $171,620.17 |
West Bloomfield Schools | Kyle Anderson | $170,884.92 |
Oakland Community College | Jeffrey Eichold | $170,563.44 |
Oakland Community College | Robert Featherstone | $170,466.27 |
Oakland Community College | Jack Cronin | $169,745.77 |
Oakland Community College | Judith Matteson | $169,337.20 |
Lake Orion Community School #3 | Heidi Mercer | $168,743.98 |
Lake Orion Community School #3 | Ricky Arnett | $168,743.98 |
Oakland Community College | Mark Hopkins | $168,521.95 |
Oakland Community College | Anthony Racka | $168,062.17 |
Lake Orion Community School #3 | John Fitzgerald | $167,743.98 |
Oakland Community College | Richard Driscoll | $166,825.78 |
Oakland Community College | Krishna Stilianos | $166,781.11 |
Berkley School District | Lawrence Gallagher | $166,595.63 |
Oakland Community College | Vicki McNiff | $165,757.24 |
Oakland Community College | Mark Stevenson | $165,701.13 |
Oakland Community College | Anthony Baracco | $165,625.32 |
Oak Park School District | Jamii Hitchcock | $165,000 |
Oakland Community College | Renee Muro | $164,970.90 |
Rochester Community Schools | Elizabeth Davis | $164,810 |
Madison District Public Schools | Angel Abdulahad | $164,807.61 |
Oakland Community College | Sandra Bradley | $164,506.49 |
Oakland Community College | Robert Andersen | $164,418.45 |
Oakland Community College | Richard Lamb | $163,766.82 |
Pontiac City School District | Kelley Williams | $163,215.81 |
Troy City School District | Rick West | $162,745.96 |
Troy City School District | Jordan Harris | $162,745.96 |
Troy City School District | Kristine Griffor | $162,745.96 |
Oxford Area Community Schools | Kenneth Weaver | $162,648 |
Oakland Community College | Michael Vollbach | $162,399.55 |
Oakland Community College | John Mousty | $161,796.75 |
Oakland Community College | Thomas Zakrzewski | $161,473.85 |
Holly Area Schools | Scott Roper | $161,262 |
Oakland Community College | Wendy Conway | $160,751.74 |
Troy City School District | Christine Dipilato | $159,757.40 |
Farmington Public Schools | Bobbie Goodrum | $159,051.92 |
Oakland Community College | Shelley Larson | $158,546.97 |
Oakland Community College | Valerie Emanoil | $157,061.66 |
Oxford Area Community Schools | David Pass | $156,735 |
Bloomfield Hills School District | Christina Kostiuk | $156,516 |
Oakland Community College | Janet Peart | $156,444.02 |
Rochester Community Schools | Carrie Lawler | $156,230 |
Farmington Public Schools | Kelly Coffin | $156,150.03 |
Bloomfield Hills School District | Todd Bidlack | $156,066 |
Oakland Community College | Evelyn Chan | $155,635.27 |
Oakland Community College | Edward Stotts | $155,452.97 |
Lamphere Public Schools | Patrick Dillon | $155,174.90 |
Oakland Community College | Valerie Merriwether | $154,939.43 |
Oakland Community College | Elizabeth Drumm | $154,716.79 |
Oakland Community College | Joseph Lowry | $154,657.03 |
Huron Valley School District #4F | John Tavernier | $154,591.74 |
Birmingham Public Schools | Embekka Roberson | $153,701.25 |
Oakland Community College | Robert Kelly | $153,659 |
Birmingham Public Schools | Dean Niforos | $153,583 |
Birmingham Public Schools | James Larson Shidler | $153,583 |
Oakland Community College | Milutin Erbeznik | $153,088.88 |
Oxford Area Community Schools | Samuel Barna | $152,974 |
Hazel Park Public Schools | Amy Kruppe | $152,668.57 |
Oakland Community College | Deborah Randolph | $152,265.90 |
Oakland Community College | Joseph Petrosky | $151,470.04 |
Oakland Community College | Ramy El Shaer | $150,724.49 |
Oakland Community College | Kathy Tiell | $150,683.85 |
Oakland County Intermediate School District | Karen Olex | $150,615.33 |
Farmington Public Schools | Jennifer Kaminski | $150,133.10 |
Huron Valley School District #4F | Geoffrey Vangoethem | $149,893.75 |
Oakland County Intermediate School District | Michelle Saunders | $149,728.73 |
Oakland County Intermediate School District | Paul Spoor | $149,615.25 |
Oakland County Intermediate School District | Jarrad Grandy | $149,615.25 |
South Lyon Community Schools | Lisa Kudwa | $148,993.24 |
Oakland Community College | Mary Ston | $148,865.21 |
Birmingham Public Schools | Kyle Hall | $147,484.58 |
Oakland County Intermediate School District | Sherry McMillan | $147,447.83 |
Oakland Community College | Kenneth Van Sparrentak | $147,437.29 |
Oakland Community College | Eric Abbey | $147,025.20 |
Birmingham Public Schools | Susan Smith | $146,783.08 |
Oakland Community College | Tatiana Reynolds | $146,617.74 |
Waterford School District | Nadine Milostan | $146,503.55 |
Oakland Community College | Nahrein Atkinson | $146,226.44 |
Oakland Community College | Kenneth Sigler | $146,081.74 |
Rochester Community Schools | Pasquale Cusumano | $146,049 |
Troy City School District | John Pagel | $145,955.09 |
Clawson City School District | Timothy Wilson | $145,800 |
Birmingham Public Schools | Anne Cron | $145,539.52 |
Rochester Community Schools | Neil Deluca | $145,234 |
Oakland Community College | Bernadette McAllister | $145,148.89 |
Oakland Community College | Carlespie McKinney | $145,111.72 |
Oakland Community College | Jeffrey Farrah | $144,969.67 |
Lake Orion Community School #3 | Stephen Hawley | $144,735.04 |
Novi Community School District | Ronald Webber | $144,650 |
Walled Lake Consolidated Schools | Michael Lonze | $144,644.12 |
Walled Lake Consolidated Schools | Teri Les | $144,644.12 |
Walled Lake Consolidated Schools | Christopher Delgado | $144,644.12 |
Bloomfield Hills School District | Charles Hollerith | $144,356 |
Bloomfield Hills School District | Lynne Gibson | $144,356 |
Lamphere Public Schools | Gregory Fuller | $144,165.46 |
Oakland Community College | Peter Anderson | $144,137.61 |
Troy City School District | Remo Roncone | $144,042.16 |
Berkley School District | Christopher Sandoval | $143,929.81 |
Oakland Community College | David Stoddard | $143,732.59 |
Oakland Community College | Holly Broesamle | $143,542.71 |
Troy City School District | Lara Dixon | $143,527.18 |
Bloomfield Hills School District | Dennis Hartwick | $143,408.20 |
Oakland Community College | Denise Martin | $143,385.22 |
Oakland Community College | Lisa Nemitz | $143,340.81 |
Oak Park School District | Carol Diglio | $142,975.90 |
Oakland Community College | Bryan Dubin | $142,881.95 |
Oakland Community College | Leonard Cole | $142,819.63 |
Rochester Community Schools | Brian Shelson | $142,727.62 |
Walled Lake Consolidated Schools | Catherine Kochanski | $142,507.12 |
Pontiac City School District | Desheil Echols | $142,481.44 |
South Lyon Community Schools | Stacy Witt | $142,282.14 |
Oakland Community College | Lynne Hitchcock | $142,254.97 |
Oakland Community College | Daniel Rowlson | $141,961.42 |
Oakland Community College | W. West | $141,796.41 |
Bloomfield Hills School District | Nicholas Russo | $141,494.68 |
Oakland County Intermediate School District | David Randels | $141,063.31 |
Oakland Community College | John Sloan | $140,905.21 |
Novi Community School District | Nicole Carter | $140,860.08 |
Oakland Community College | Renee Fox | $140,746 |
Oxford Area Community Schools | Steven Wolf | $140,722.28 |
Oakland Community College | Richard Koblin | $140,510.71 |
Birmingham Public Schools | Laura Mahler | $140,438 |
Southfield Public Schools | Marc Ingram | $140,360.12 |
Oakland Community College | Rasheedah Wright | $140,336.95 |
West Bloomfield Schools | Sally Drummond | $140,189.12 |
West Bloomfield Schools | Amy Hughes | $140,060.20 |
Oakland Community College | Kathryn Stewart-Hoffmann | $139,839.01 |
Oakland Community College | Sharon Converse | $139,797 |
Clarkston Community Schools #3F | Christina Brauze | $139,654.50 |
Lamphere Public Schools | Rodney Thomas | $139,445.50 |
West Bloomfield Schools | Eric Pace | $139,117.27 |
Oakland Community College | Julie Seiler | $139,058.64 |
Rochester Community Schools | Karen Gelardi | $139,045 |
Farmington Public Schools | Jacqueline McDougal | $138,970 |
Lake Orion Community School #3 | Daniel Haas | $138,906.06 |
Oakland Community College | Mary McGee | $138,895.69 |
Rochester Community Schools | Cynthia Lindner | $138,802 |
Novi Community School District | Gary Kinzer | $138,574 |
Oakland Community College | Michael Robinson | $138,449.70 |
Oakland Community College | R. Kangas | $138,409.61 |
Oakland Community College | Yolanda Hargrove | $138,328.52 |
Troy City School District | William Turner | $138,299.66 |
Bloomfield Hills School District | Andrew Gignac | $138,139.49 |
Huron Valley School District #4F | Brigitte Knudson | $138,109.07 |
Lake Orion Community School #3 | Sarah Manzo | $138,026.06 |
Troy City School District | Timothy Fulcher | $137,784.68 |
Berkley School District | Scott Francis | $137,775.15 |
Troy City School District | Kerry Birmingham | $137,724.68 |
Royal Oak City School District | Patrick Wolynski | $137,597 |
Royal Oak City School District | Sarah Neal | $137,597 |
Royal Oak City School District | Katherine Abela | $137,597 |
Clarkston Community Schools #3F | Gary Kaul | $137,317.60 |
Oakland Community College | Barbara Konopka | $137,317.49 |
South Lyon Community Schools | Karen Fisher | $137,264.64 |
Birmingham Public Schools | Mark Dziatczak | $137,182.49 |
Rochester Community Schools | Wendy Darga | $137,156 |
Rochester Community Schools | Lisa Fosnaugh | $137,056 |
South Lyon Community Schools | Brian Toth | $137,038.43 |
Oakland County Intermediate School District | Jennifer Gottlieb | $137,004.46 |
Bloomfield Hills School District | Kimberly Hempton | $136,903.11 |
Oakland Community College | Dawn Edford | $136,817.53 |
Ferndale City School District | Nancy Hoover | $136,804 |
Rochester Community Schools | Robert Mooney | $136,756 |
Troy City School District | Elizabeth Soggs | $136,724.72 |
Troy City School District | Jessica Carrier | $136,724.72 |
Clarkston Community Schools #3F | Nancy Mahoney | $136,687.57 |
Oakland Community College | Joanne Roth | $136,625.37 |
Oakland Community College | Nina Barkell | $136,588.65 |
Rochester Community Schools | Matthew McDaniel | $136,515 |
Oakland Community College | Emily McAllister | $136,445.03 |
Waterford School District | Craig Blomquist | $136,092.48 |
Bloomfield Hills School District | Mary Hillberry | $136,077.58 |
Huron Valley School District #4F | Kimberly Root | $135,600 |
Oakland Community College | Nicholas Conti | $135,576.79 |
Hazel Park Public Schools | Jason Zirnis | $135,484.61 |
Oakland County Intermediate School District | Lisa Hansknecht | $135,428.26 |
South Lyon Community Schools | Susan Toth | $135,377.52 |
Farmington Public Schools | Joseph Greene | $135,270.76 |
Oakland Community College | Chad Nykamp | $135,179.65 |
West Bloomfield Schools | Robert Borders | $134,984.69 |
Oakland County Intermediate School District | Joyce Sackleh | $134,696.88 |
Clarkston Community Schools #3F | John Lucido | $134,687.69 |
Bloomfield Hills School District | Jennifer Perrone | $134,675.80 |
Birmingham Public Schools | Dwight Levens | $134,461.68 |
Rochester Community Schools | Allison Roberts | $134,456 |
Oakland Community College | Tiffany Ofeimu | $134,424.12 |
Lamphere Public Schools | Jane Jurvis | $134,381.46 |
Birmingham Public Schools | Jason Clinkscale | $134,283.95 |
Waterford School District | Yvonne Dixon | $134,139.50 |
Bloomfield Hills School District | Jason Rubel | $133,989 |
Bloomfield Hills School District | Randy English | $133,989 |
Clarkston Community Schools #3F | Westley Goodman | $133,892.60 |
West Bloomfield Schools | Kenneth Rys | $133,835.80 |
Bloomfield Hills School District | Sarah Fairman | $133,766.97 |
Rochester Community Schools | Concetta Lewis | $133,730 |
Rochester Community Schools | Cory Heitsch | $133,730 |
Bloomfield Hills School District | Carey Crocker | $133,724.13 |
Oakland Community College | Dave Nosanchuk | $133,044.17 |
Royal Oak City School District | Michael Giromini | $132,965 |
Rochester Community Schools | Jeffrey Frankowiak | $132,878.32 |
Rochester Community Schools | Laura Matthews | $132,845.36 |
Southfield Public Schools | Pamela English | $132,784.08 |
Oakland Community College | Saul Grunfeld | $132,704.06 |
Oakland County Intermediate School District | Ryan Velzy | $132,696.96 |
Waterford School District | Darin Holley | $132,686.53 |
Oxford Area Community Schools | Dacia Beazley | $132,562 |
Oakland Community College | Cheryl Neely | $132,494.20 |
West Bloomfield Schools | Eric Pierce | $132,220.20 |
Oakland Community College | Shawn Dry | $132,160.36 |
Oakland Community College | Julie Gunkelman | $132,147.22 |
Oakland Community College | Gina Mandas | $132,133.46 |
Walled Lake Consolidated Schools | Ali Hamka | $131,967.96 |
Walled Lake Consolidated Schools | Gregory Diamond | $131,967.96 |
West Bloomfield Schools | Sonja James | $131,944.20 |
Oakland County Intermediate School District | Kellye Wood | $131,862.28 |
Berkley School District | Heather Lackey | $131,615.13 |
Troy City School District | Kandice Moynihan | $131,613.80 |
Southfield Public Schools | Marcia Williams | $131,521.98 |
Troy City School District | Joseph Duda | $131,477.37 |
Oakland Community College | Jennifer Craft | $131,416.18 |
Troy City School District | Matt Jansen | $131,393.17 |
Oakland Community College | John Mitchell | $131,334.84 |
Walled Lake Consolidated Schools | William Chatfield | $131,198 |
Farmington Public Schools | Dyanne Sanders | $131,127.40 |
Troy City School District | Christin Silagy | $131,111.97 |
Oakland Community College | Aletia Droba | $131,053.09 |
Brandon School District | Daniel Stevens | $130,886.07 |
Ferndale City School District | Shaun Butler | $130,810 |
Oakland Community College | Kelly Flores | $130,795.19 |
Rochester Community Schools | Peter Muscio | $130,768 |
Oakland Community College | Tara Broeckel | $130,756.06 |
Walled Lake Consolidated Schools | Mark Hess | $130,716.04 |
Novi Community School District | Lisa Fenchel | $130,677.23 |
Novi Community School District | David Ascher | $130,677.23 |
Lake Orion Community School #3 | Christopher Bell | $130,655.96 |
South Lyon Community Schools | Kelly Gallagher | $130,637.50 |
Waterford School District | Debra Cooper | $130,612.51 |
Farmington Public Schools | David Reese | $130,508 |
Troy City School District | Anthony Morse | $130,357.41 |
Oakland Community College | Cameron Berrier | $130,340.14 |
Troy City School District | Brian Canfield | $130,333.21 |
West Bloomfield Schools | James Scrivo | $130,236.20 |
West Bloomfield Schools | Scott Long | $130,236.20 |
Farmington Public Schools | Kenneth Sanders | $130,177.24 |
Rochester Community Schools | Ryan Starr | $130,041 |
Lake Orion Community School #3 | Kerri Anderson | $129,872.06 |
Oxford Area Community Schools | Janet Schell | $129,696 |
Bloomfield Hills School District | Margaret Schultz | $129,460 |
Oakland Community College | Teresa Garcia | $129,411.98 |
Oakland Community College | Jennifer Shelbourne | $129,338.18 |
Oakland Community College | Shannon Flynn | $129,164.96 |
Huron Valley School District #4F | Brett Myers | $129,029.90 |
Huron Valley School District #4F | Martin Lindberg | $129,027.51 |
Lake Orion Community School #3 | Julie Gutman | $129,021.96 |
Ferndale City School District | Johanna Mracna | $129,021.44 |
Rochester Community Schools | Susan Demeniuk | $128,696 |
West Bloomfield Schools | Diane Swatosh | $128,683.67 |
Birmingham Public Schools | Kimberly Vigneron | $128,590.68 |
Bloomfield Hills School District | Daniel Whitmire | $128,426.18 |
Rochester Community Schools | Marnie Barker | $128,347 |
Farmington Public Schools | Thomas Shelton | $128,207.11 |
Birmingham Public Schools | Othamian Peterson | $128,197.06 |
Birmingham Public Schools | James Lalik | $128,112.62 |
Birmingham Public Schools | Noelle Davis | $128,112.62 |
Rochester Community Schools | David Murphy | $127,926 |
Birmingham Public Schools | Jill Ghiardi-Coignet | $127,923.70 |
Troy City School District | Ryan Brinks | $127,850.64 |
Oakland Community College | Todd Symington | $127,787.53 |
Birmingham Public Schools | Joanna McKinney | $127,729.86 |
Birmingham Public Schools | Alex Agius | $127,729.78 |
West Bloomfield Schools | Francis Muylaert | $127,721.98 |
Ferndale City School District | James Stottlemyer | $127,714 |
Clawson City School District | Billy Shellenbarger | $127,616.07 |
Oakland Community College | Celeste Bogan | $127,606 |
Troy City School District | Melissa Curth | $127,368.91 |
Troy City School District | Jeremey Whan | $127,333.21 |
Oakland County Intermediate School District | Paul Galbenski | $127,329.31 |
Troy City School District | Stephanie Zendler | $127,273.21 |
Walled Lake Consolidated Schools | Bradley Paddock | $127,216.12 |
Oxford Area Community Schools | Jill Lemond | $127,199 |
Walled Lake Consolidated Schools | Lora Stout | $127,162.08 |
Birmingham Public Schools | Susan Crocker | $127,155.70 |
Bloomfield Hills School District | Michael Cowdrey | $127,109 |
Oakland County Intermediate School District | Amy Gole | $127,024.10 |
Lamphere Public Schools | Stephanie Siems | $126,931.34 |
Clarkston Community Schools #3F | Kathryn Christopher | $126,907.38 |
Oakland Community College | Michelle Pergeau-Dudgeon | $126,891.89 |
Novi Community School District | Julie Bedford | $126,794.20 |
Rochester Community Schools | Amanda McKay | $126,756 |
Huron Valley School District #4F | Teresa Thompson | $126,734.23 |
Novi Community School District | John Brickey | $126,723.53 |
Troy City School District | Daniel House | $126,698.05 |
Oakland Community College | Kirstine Evans | $126,527.32 |
Lake Orion Community School #3 | Randall Groya | $126,496.96 |
Oakland Community College | Gheorghita Tres | $126,293.89 |
Troy City School District | Melanie Morey | $126,273.25 |
Troy City School District | Tammy Diponio | $126,273.25 |
Troy City School District | Joyce Brasington | $126,273.25 |
Novi Community School District | Shailee Patel | $126,243 |
Oxford Area Community Schools | Kurt Nuss | $126,191 |
Troy City School District | Sarah Glasser | $126,146.35 |
Clarkston Community Schools #3F | Mary Rogers | $126,107.38 |
Oxford Area Community Schools | Kristy Gibson-Marshall | $126,091 |
Huron Valley School District #4F | Jennifer Bjorkman | $125,984.23 |
South Lyon Community Schools | Kim Dancer | $125,931 |
Clarkston Community Schools #3F | Ron Conwell | $125,927.79 |
Huron Valley School District #4F | Kevin McKenna | $125,894.72 |
West Bloomfield Schools | Susan Aisner | $125,891.25 |
Troy City School District | Jennifer Lee | $125,788.92 |
Bloomfield Hills School District | Angela Konzen | $125,755.58 |
Rochester Community Schools | Seth Berg | $125,656 |
Oakland Community College | Quincy Norwood | $125,490.57 |
Novi Community School District | Gregory McIntyre | $125,400 |
Ferndale City School District | Eric Bruner | $125,349 |
Lake Orion Community School #3 | Lauren Smith | $125,314.96 |
Lake Orion Community School #3 | Jennifer Goethals | $125,314.96 |
Madison District Public Schools | Edwina Hill | $125,312.75 |
Novi Community School District | Robert Baker | $125,257.51 |
Walled Lake Consolidated Schools | Charles Froning | $125,248.26 |
Rochester Community Schools | Amy Grande | $125,241 |
Waterford School District | Susan File | $125,166.90 |
Huron Valley School District #4F | Jon Riebe | $125,144.72 |
Oakland Community College | Suba Subbarao | $125,068.02 |
Rochester Community Schools | David Pontzious | $125,041 |
Farmington Public Schools | Julie Kaminski | $124,787.08 |
Waterford School District | Roger Opsommer | $124,765.55 |
Berkley School District | Paul Yowchuang | $124,750.08 |
Oakland Community College | Peter Schade | $124,740.98 |
Berkley School District | Michael Ross | $124,612.32 |
Bloomfield Hills School District | David Reed-Nordwall | $124,596 |
Bloomfield Hills School District | Christopher Smith | $124,586 |
Oakland County Intermediate School District | Martin Chaffee | $124,542.48 |
Farmington Public Schools | Steven Vercellino | $124,536.96 |
Clarkston Community Schools #3F | Adam Kern | $124,534.38 |
Troy City School District | Jonathan Cross | $124,520.73 |
Huron Valley School District #4F | Steven Chisik | $124,496.08 |
Oakland County Intermediate School District | Scott Felkey | $124,327.56 |
Oakland Community College | Dennis Quist | $124,281.61 |
Farmington Public Schools | Robert Kauffman | $124,237.06 |
Lake Orion Community School #3 | Adam Weldon | $124,189.96 |
Troy City School District | Betsy Kennedy | $124,159.34 |
Oakland Community College | Thomas Dennis | $123,993.87 |
Oakland County Intermediate School District | Martin Kaye | $123,969.95 |
Rochester Community Schools | Casey Wescott | $123,967.76 |
Troy City School District | Robert Dowd | $123,864.52 |
Birmingham Public Schools | Darin Wilcox | $123,783.86 |
Oakland Community College | Renee Oszust | $123,783.16 |
Novi Community School District | Darby Hoppenstedt | $123,713.01 |
Farmington Public Schools | Christopher Obrien | $123,637.10 |
Ferndale City School District | Julie Patterson | $123,576.46 |
Farmington Public Schools | Shawndra Stewart-Hernton | $123,537 |
Royal Oak City School District | Jane Flarity Gram | $123,500 |
West Bloomfield Schools | Lisa Graff | $123,430.20 |
Lamphere Public Schools | Elizabeth Banks | $123,395.58 |
Troy City School District | Robert Carson | $123,248.85 |
Bloomfield Hills School District | Karen Healy | $123,201 |
Oakland County Intermediate School District | James Troost | $123,190.77 |
Lake Orion Community School #3 | Kenneth Nuss | $123,189.96 |
Lake Orion Community School #3 | Robert Murray | $123,189.96 |
Oakland Community College | Douglas Ganhs | $123,188.50 |
Oak Park School District | Steven Barr | $123,123.73 |
Oakland Community College | Sharon Cicilian | $123,013.37 |
Oakland Community College | Dawn Young | $122,977.21 |
South Lyon Community Schools | James Brennan | $122,849.31 |
Rochester Community Schools | Kelly Dessy | $122,747 |
Rochester Community Schools | Teresa Simonetti | $122,741 |
Oakland County Intermediate School District | Tamela Brown-Williams | $122,732.53 |
Oakland County Intermediate School District | Carol Anthony | $122,732.53 |
Oakland Community College | Beverly Stanbrough | $122,677.54 |
Oakland Community College | Mary Sheble | $122,677.54 |
Oakland Community College | Carole Bennett | $122,626.61 |
Clarkston Community Schools #3F | Glenn Gualtieri | $122,516.40 |
Berkley School District | Maribeth Krehbiel | $122,336.11 |
Troy City School District | Natalie Haezebrouck | $122,266.10 |
Lake Orion Community School #3 | Andrew Towlerton | $122,189.96 |
Birmingham Public Schools | Julie Walker | $122,157.70 |
Pontiac City School District | Lee Montgomery | $122,012.62 |
Holly Area Schools | Jennifer Herbstreit | $121,992 |
Birmingham Public Schools | Norman Hurns | $121,803.57 |
Rochester Community Schools | Thomas Blue | $121,784.25 |
Birmingham Public Schools | Marla Otterbacher | $121,775.68 |
Oakland Community College | Kent Aeschliman | $121,773.09 |
Oakland County Intermediate School District | Steven Snead | $121,732.45 |
Oakland County Intermediate School District | Matthew Faul | $121,732.45 |
Walled Lake Consolidated Schools | Victoria Amore | $121,467.12 |
Clarkston Community Schools #3F | Jodi Yeloushan | $121,391.40 |
Oakland County Intermediate School District | Mark Hansen | $121,307.15 |
Novi Community School District | Jeffrey Dinkelmann | $121,306.14 |
Clarkston Community Schools #3F | Michael Lewis | $121,294.12 |
South Lyon Community Schools | Terri Papanastasopoulos | $121,224.50 |
South Lyon Community Schools | Kelley Engblom | $121,224.50 |
Troy City School District | Michael Cottone | $121,210.48 |
Walled Lake Consolidated Schools | Stacey Lown | $121,209.04 |
Walled Lake Consolidated Schools | David Tucker | $121,209 |
Walled Lake Consolidated Schools | Seth Taboh | $121,209 |
Walled Lake Consolidated Schools | Michelle Kalhorn | $121,209 |
Oakland Community College | Angela Ziolek | $121,200.42 |
Oxford Area Community Schools | Michael Tootalian | $121,191 |
South Lyon Community Schools | Cody Rudolph | $121,165.90 |
Novi Community School District | Katy Dinkelmann | $121,153.62 |
South Lyon Community Schools | Emily Testani | $121,131 |
South Lyon Community Schools | Raymond Metcalf | $121,131 |
South Lyon Community Schools | Ryan Knapp | $121,131 |
South Lyon Community Schools | Megan Goodemoot | $121,131 |
South Lyon Community Schools | Stacy Cooper | $121,131 |
South Lyon Community Schools | Susan Maurus | $120,953.84 |
Walled Lake Consolidated Schools | Brian Swinehart | $120,930 |
Oakland County Intermediate School District | Christopher Hammond | $120,925.98 |
Waterford School District | Amy Dagenhardt | $120,921.79 |
Birmingham Public Schools | William Pugh | $120,918.70 |
Avondale School District | Coleen Brunni | $120,871.59 |
Huron Valley School District #4F | Helena Nemeth | $120,868.53 |
Oxford Area Community Schools | Richard Nicks | $120,777.50 |
Oakland County Intermediate School District | Michael Gallagher | $120,727.01 |
Oakland Community College | Erin Scott | $120,724.21 |
Southfield Public Schools | Edward Hill | $120,718.06 |
Birmingham Public Schools | John Rutherford | $120,647.04 |
Troy City School District | Christian Mueller | $120,565.90 |
Waterford School District | Diane Behrendt | $120,543.48 |
Holly Area Schools | Peter Lofiego | $120,530 |
West Bloomfield Schools | Ashleigh Larkin | $120,528.32 |
Farmington Public Schools | Christina Suliman | $120,491.72 |
Ferndale City School District | David Gardner | $120,476.41 |
Oakland Community College | Robert Spann | $120,375.57 |
Birmingham Public Schools | Aaron Frank | $120,347.70 |
Birmingham Public Schools | Thomas Flynn | $120,344.62 |
Oxford Area Community Schools | Paul McDevitt | $120,305 |
Oxford Area Community Schools | Jeffrey Brown | $120,305 |
Oxford Area Community Schools | Chadwick Boyd | $120,305 |
Oxford Area Community Schools | Bradley Bigelow | $120,305 |
Waterford School District | John Gregory | $120,293.48 |
Clarkston Community Schools #3F | Jeffrey Peariso | $120,216.63 |
Rochester Community Schools | Anne Marie Edwards | $120,069.67 |
Troy City School District | Cassandra Conaton | $119,932.29 |
Oakland Community College | Retha Bragg | $119,804.59 |
Troy City School District | Anne Young | $119,787.65 |
Troy City School District | Monty Clary | $119,787.65 |
Oakland Community College | Lisa Durak | $119,524.21 |
West Bloomfield Schools | Timothy Larson | $119,508.85 |
Bloomfield Hills School District | David Shulkin | $119,497 |
Oxford Area Community Schools | Jordan Ackerman | $119,468.70 |
South Lyon Community Schools | Chester Cox | $119,457.98 |
Oakland Community College | Laura Kendall | $119,443.35 |
Oakland County Intermediate School District | Carolyn Claerhout | $119,388.10 |
South Lyon Community Schools | Michael Teagan | $119,365.90 |
South Lyon Community Schools | Gregory Michaels | $119,365.90 |
Oakland Community College | Gary Scavnicky | $119,324.21 |
Oakland Community College | Kathleen Reilly | $119,324.21 |
Oakland Community College | Cheryl Aretha | $119,197.68 |
Oakland Community College | Cheryl Decker | $119,197.25 |
Lake Orion Community School #3 | Kyle Meteyer | $119,180.96 |
Berkley School District | Vincenzo Gigliotti | $119,164.93 |
Berkley School District | Elizabeth Meacham | $119,014.93 |
West Bloomfield Schools | Jennifer Bennett | $119,008.32 |
Walled Lake Consolidated Schools | Judy Evola | $118,999.96 |
Farmington Public Schools | Julie Folkert | $118,974.17 |
Walled Lake Consolidated Schools | Christopher Peal | $118,946.92 |
Huron Valley School District #4F | Patricia Rayner | $118,925.67 |
Troy City School District | Michelle Tasich | $118,837.42 |
Rochester Community Schools | Laura Walsh | $118,832 |
Royal Oak City School District | Todd Noonan | $118,755 |
Farmington Public Schools | Tonya Corbitt | $118,739.16 |
Oakland Community College | Bridget Johnson | $118,633.07 |
Oakland Community College | Sarah Rowley | $118,447.60 |
Novi Community School District | Brian Gordon | $118,410.78 |
