This was 5.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,334.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ortonville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 82 | 9.2 |
| Regular high school diploma | 217 | 24.4 |
| GED or alternative credential | 36 | 4 |
| Some college, less than 1 year | 106 | 11.9 |
| Some college, 1 or more years, no degree | 150 | 16.8 |
| Associate's degree | 81 | 9.1 |
| Bachelor's degree | 137 | 15.4 |
| Master's degree | 55 | 6.2 |
| Professional school degree | 27 | 3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up