LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total carnival/amusement licenses issued in Oakland County during the 1st quarter
| Types of Licenses Issued | Licenses Issued in Q1 2021 | Licenses Issued in Q1 2020 | % Change |
|---|---|---|---|
| Accountancy Firm | 0 | 0 | -- |
| Aerial Rides | 0 | 0 | -- |
| Carnival Ride | 0 | 0 | -- |
| Coaster Rides | 0 | 0 | -- |
| Company | 0 | 0 | -- |
| Kiddie Rides | 0 | 0 | -- |
| Licensed Accountant | 9 | 0 | Increase |
| Miscellaneous Ride - Zip Line | 7 | 0 | Increase |
| Miscellaneous Rides | 1 | 0 | Increase |
| Registered Accountant | 5 | 9 | 44.4 |
| Special Inspector | 2 | 0 | Increase |

Alerts Sign-up