More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 48347 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Annette Albine Thomas | 6501386149 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Broker Company | Bertram Realty, LLC | 6505408821 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Salesperson | Craig J. Fuller | 6501143863 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Salesperson | David W. Welke | 6501375027 | Clarkston, MI, 48347 | 2021-10-31 |
| Licensed Accountant | David Wendell Welke | 1101027925 | Clarkston, MI, 48347 | 2021-07-31 |
| Licensed Accountant | Gregory Lain McMichael | 1101023939 | Clarkston, MI, 48347 | 2021-07-31 |
| Real Estate Broker Company | Joyce Realty, LLC | 6505402297 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Salesperson | Judy Ann Orler | 6501252017 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Salesperson | Kathryn Mary Gorz | 6501375730 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Salesperson | Kathy Marie Loba | 6501224834 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Salesperson | Lakisha Cadet | 6501405864 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Salesperson | Lorri Ann Lair | 6501325521 | Clarkston, MI, 48347 | 2021-10-31 |
| Real Estate Salesperson | Ruth L. Cagle | 6501358364 | Clarkston, MI, 48347 | 2021-10-31 |

Alerts Sign-up