Adobe Stock
Adobe Stock
Gas was priced at $1.81 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Waterford for the week of September 21-27
| Station | Address | Price | 
|---|---|---|
| Sunoco | 2250 Dixie Highway, 48321 | $1.81 | 
| BP | 4663 W. Walton Blvd., 48329 | $1.89 | 
| Marathon | 6601 Cooley Lake Road, 48327 | $1.89 | 
| Marathon | 4289 W. Walton Blvd., 48329 | $1.90 | 
| Mobil | 3480 Elizabeth Lake Road, 48328 | $1.95 | 
| Pit Stop | 7250 Highland Road, 48386 | $1.96 | 

          Alerts Sign-up