Adobe Stock
Adobe Stock
Shawn Ryan is the highest paid Clarkston Community Schools #3F employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Clarkston Community Schools #3F in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Shawn Ryan | $140,392 |
| 2 | Gary Kaul | $122,232 |
| 3 | Philip Price | $121,156 |
| 4 | Westley Goodman | $120,806 |
| 5 | Jodi Yeloushan | $116,158 |
| 6 | Amy Morris | $115,974 |
| 7 | Glenn Gualtieri | $115,164 |
| 8 | Kevin Smith | $114,339 |
| 9 | Kathryn Christopher | $114,194 |
| 10 | Mary Rogers | $114,069 |
| 11 | John Lucido | $112,694 |
| 12 | Adam Kern | $112,393 |
| 13 | Billie Pambid | $112,369 |
| 14 | Nancy Mahoney | $111,383 |
| 15 | Richard Porritt | $110,915 |
| 16 | Brooke Davis | $107,925 |
| 17 | Ron Conwell | $106,797 |
| 18 | Elizabeth Walker | $105,760 |
| 19 | Gail Berman | $105,610 |
| 20 | Lars Covintree | $105,105 |
| 21 | Darlene Roche | $103,856 |
| 22 | Monica McGraw | $103,607 |
| 23 | Brian Adams | $103,582 |
| 24 | Richard Erhardt | $103,069 |
| 25 | Susan Banworth | $102,782 |
| 26 | Patricia Carter | $102,520 |
| 27 | Kurt Richardson | $102,384 |
| 28 | Laurie Ware | $102,344 |
| 29 | Kathryn Kuehn | $102,154 |
| 30 | Phyllis Ness | $101,998 |
| 31 | Michael Lewis | $101,629 |
| 32 | Jeffrey Kosin | $100,515 |
| 33 | Claudia Keglovitz | $100,250 |
| 34 | Kelly Pinner | $100,018 |
| 35 | Danielle Fuller | $99,831 |
| 36 | Rodney Rock | $99,808 |
| 37 | Joseph Palace | $99,766 |
| 38 | Leigh McFarland | $99,462 |
| 39 | Jennifer Johnson | $98,831 |
| 40 | Victoria Potter | $98,635 |
| 41 | Howard Andress | $98,506 |
| 42 | Scott Banks | $98,485 |
| 43 | Jeffrey Peariso | $98,428 |
| 44 | Staci Puzio | $98,018 |
| 45 | Kimberly Fletcher | $97,581 |
| 46 | Steve Wyckoff | $96,825 |
| 47 | Joshua Lamay | $96,310 |
| 48 | Michael Peterson | $96,108 |
| 49 | Christa Fons | $95,998 |
| 50 | Matthew Gifford | $95,929 |
| 51 | Wendy Stuart | $95,871 |
| 52 | Janet Finney | $95,418 |
| 53 | Kristen Gretka | $95,344 |
| 54 | Kyle Hughes | $95,288 |
| 55 | Alexander Sennabaum | $94,834 |
| 56 | Laura Murray | $93,742 |
| 57 | Janice Heaphy | $92,189 |
| 58 | Nathan Fuller | $91,922 |
| 59 | Carolyn Clarke | $91,611 |
| 60 | Michael Olsen | $90,967 |
| 61 | Damon Rocho | $90,945 |
| 62 | Chad Mester | $90,816 |
| 63 | Tracee Bowie | $90,775 |
| 64 | Kerri Gualtieri | $90,712 |
| 65 | Tamera Conwell | $90,542 |
| 66 | Susan Weiss-Dobson | $90,196 |
| 67 | Ann Barkey | $89,474 |
| 68 | John Zittel | $89,473 |
| 69 | William Gunther | $89,467 |
| 70 | James Berman | $89,279 |
| 71 | Kelly Thompson | $89,277 |
| 72 | Jennifer Sims | $89,025 |
| 73 | Corena Bell | $89,020 |
| 74 | Elaine Pepera | $88,823 |
| 75 | Loukea Kovanis-Wilson | $88,657 |
| 76 | Daniel Carpenter | $88,609 |
| 77 | Robert Brazier | $88,581 |
| 78 | Lisa Marion | $88,532 |
| 79 | Radhika Issac | $88,406 |
| 80 | Danielle Barkman | $88,403 |
| 81 | Colleen Mayes | $88,351 |
| 82 | Patricia McMillen | $88,275 |
| 83 | Angela Harrison | $88,072 |
| 84 | April Kosin | $88,034 |
| 85 | Breana Sharum | $88,030 |
| 86 | Janet Thomas | $87,957 |
| 87 | Daryl Biallas | $87,292 |
| 88 | Gregory Warner | $87,163 |
| 89 | Jodi Gabbard | $87,150 |
| 90 | Danna Fox | $87,150 |
| 91 | Jessica Cameron | $87,101 |
| 92 | Keith Cook | $87,095 |
| 93 | Melissa Harwood | $87,046 |
| 94 | Cynthia Pyscher | $87,006 |
| 95 | Anne Ortel | $86,967 |
| 96 | Heather Smith | $86,732 |
| 97 | Heidi Wright | $86,581 |
| 98 | Nancy Brown | $86,571 |
| 99 | Alissa Wasik | $86,540 |
| 100 | Renee Walker | $86,405 |

Alerts Sign-up