Adobe Stock
Adobe Stock
Wanda Cook-robinson was the highest paid public employee working for Oakland County Intermediate School District in 2018, earning $243,358 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Oakland County Intermediate School District in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change | 
|---|---|---|---|---|
| 1 | Wanda Cook-robinson | $243,358 | $250,279 | -2.8% | 
| 2 | Robert Moore | $211,736 | $216,268 | -2.1% | 
| 3 | Tammy Evans | $178,139 | $181,146 | -1.7% | 
| 4 | Michael Yocum | $171,035 | $173,530 | -1.4% | 
| 5 | Dandridge Floyd | $168,986 | — | — | 
| 6 | Heidi Kattula | $145,897 | — | — | 
| 7 | Karen Olex | $144,399 | $147,464 | -2.1% | 
| 7 | Timothy Loock | $144,399 | — | — | 
| 7 | Paul Spoor | $144,399 | $146,792 | -1.6% | 
| 10 | Sherry Mcmillan | $142,456 | $143,953 | -1% | 
| 11 | Michelle Saunders | $140,931 | $141,184 | -0.2% | 
| 12 | Cynthia Willoughby | $140,584 | $132,717 | 5.9% | 
| 13 | Lisa Hansknecht | $136,587 | $153,967 | -11.3% | 
| 13 | David Randels | $136,587 | $149,784 | -8.8% | 
| 15 | Joyce Sackleh | $129,819 | $135,959 | -4.5% | 
| 16 | Charles Locklear | $128,383 | $131,082 | -2.1% | 
| 17 | Kellye Wood | $127,080 | — | — | 
| 18 | Marlana Krolicki | $125,462 | $127,774 | -1.8% | 
| 19 | Ryan Velzy | $124,655 | $125,915 | -1% | 
| 20 | Amanda Holdsworth | $122,131 | $66,359 | 84% | 
| 21 | Paul Galbenski | $121,935 | $122,852 | -0.7% | 
| 22 | Scott Felkey | $121,706 | $124,269 | -2.1% | 
| 23 | Martin Chaffee | $121,706 | $124,269 | -2.1% | 
| 24 | Amy Gole | $121,258 | $123,778 | -2% | 
| 25 | Teresa Bitti | $118,475 | $104,368 | 13.5% | 
| 26 | Martin Kaye | $118,375 | $111,883 | 5.8% | 
| 27 | Mark Hansen | $118,060 | $121,475 | -2.8% | 
| 28 | Carol Anthony | $117,560 | $119,504 | -1.6% | 
| 28 | Lauren Childs | $117,560 | $119,547 | -1.7% | 
| 30 | Carolyn Claerhout | $116,916 | $119,366 | -2.1% | 
| 31 | Christopher Hammond | $116,696 | $119,179 | -2.1% | 
| 32 | Tamela Brown-williams | $116,560 | $117,799 | -1.1% | 
| 32 | Steven Snead | $116,560 | $118,502 | -1.6% | 
| 34 | Jamie Cowan | $116,145 | $109,722 | 5.9% | 
| 35 | Valerie Mills | $115,829 | $118,012 | -1.8% | 
| 36 | Karen Beeler | $114,886 | $118,932 | -3.4% | 
| 37 | Roland Hill | $114,103 | $112,587 | 1.3% | 
| 38 | Matthew Faul | $113,954 | $114,039 | -0.1% | 
| 39 | James Troost | $113,864 | $109,808 | 3.7% | 
| 40 | Damon Friend | $113,547 | — | — | 
| 41 | Jarrad Grandy | $113,260 | — | — | 
| 42 | Jeffrey Mozdzierz | $111,185 | $113,529 | -2.1% | 
| 43 | Kimberly Thomas | $111,018 | $105,084 | 5.6% | 
| 44 | Carmen White | $110,150 | — | — | 
| 45 | Karen Rusniak | $109,816 | $112,094 | -2% | 
| 46 | Mary Perfitt-nelson | $109,167 | $111,346 | -2% | 
| 47 | Diane Fekete | $109,163 | $111,235 | -1.9% | 
| 47 | James Wood | $109,163 | $111,422 | -2% | 
| 49 | Frances Jenkins | $108,973 | $110,182 | -1.1% | 
| 50 | Dawn Koger | $108,913 | $111,172 | -2% | 
| 50 | Dana Gosen | $108,913 | $111,172 | -2% | 
| 52 | Kristin Cassady | $108,213 | $109,638 | -1.3% | 
| 52 | Janice Rich | $108,213 | $109,638 | -1.3% | 
| 54 | Julia Green | $108,163 | $109,414 | -1.1% | 
| 55 | Amy Bloom | $108,146 | $109,193 | -1% | 
| 56 | Jennifer Champagne | $108,099 | $111,172 | -2.8% | 
| 57 | Mary Anne Santoro | $108,098 | $109,388 | -1.2% | 
| 58 | Dawn Jones | $107,976 | $109,610 | -1.5% | 
| 59 | Jay Marks | $107,913 | $110,172 | -2.1% | 
| 59 | Judith Hauser | $107,913 | $110,172 | -2.1% | 
| 59 | Margaret Mcmahon | $107,913 | $110,172 | -2.1% | 
| 59 | Craig Derousse | $107,913 | $110,172 | -2.1% | 
| 59 | Michele Reszczyk | $107,913 | $110,170 | -2% | 
| 64 | Michelle Wolschlager | $107,713 | $109,972 | -2.1% | 
| 64 | Janet Callis | $107,713 | $109,972 | -2.1% | 
| 66 | Christina Ruda | $107,663 | $109,922 | -2.1% | 
| 66 | Katrina Brunette | $107,663 | $109,922 | -2.1% | 
| 66 | Douglas Metcalf | $107,663 | $109,745 | -1.9% | 
| 66 | Michelle Quarton | $107,663 | $109,922 | -2.1% | 
| 70 | Michael Gallagher | $107,652 | $109,672 | -1.8% | 
| 71 | Leslie Howard | $107,520 | $108,222 | -0.6% | 
| 72 | Catherine Schmidt | $107,413 | $109,672 | -2.1% | 
| 72 | Jacinda Sumara | $107,413 | $109,672 | -2.1% | 
| 72 | Shawn Veit | $107,413 | $109,672 | -2.1% | 
| 72 | Jonathan Flukes | $107,413 | $109,631 | -2% | 
| 76 | Rosina Rola | $107,277 | $105,978 | 1.2% | 
| 77 | Laura Cummings | $107,205 | $108,672 | -1.4% | 
| 77 | Janell Craig | $107,205 | $108,672 | -1.4% | 
| 79 | Kevin Miller | $107,163 | $109,422 | -2.1% | 
| 80 | Julie Mcdaniel | $107,129 | $106,633 | 0.5% | 
| 81 | Jeffery Sharp | $107,119 | $107,710 | -0.5% | 
| 82 | Jeffrey Fagan | $106,932 | $92,617 | 15.5% | 
| 83 | Heather Ruddy | $106,896 | $109,165 | -2.1% | 
| 84 | Christopher Lee | $106,713 | $106,109 | 0.6% | 
| 85 | Benjamin Morin | $106,594 | — | — | 
| 86 | Dalyce Depauw | $106,466 | $106,562 | -0.1% | 
| 87 | Steven Whitmore | $106,413 | $108,672 | -2.1% | 
| 87 | Irma Torres | $106,413 | $108,672 | -2.1% | 
| 87 | Stacie Woodward | $106,413 | $108,672 | -2.1% | 
| 87 | Matthew Korolden | $106,413 | $108,672 | -2.1% | 
| 87 | Andrew Maurer | $106,413 | — | — | 
| 87 | Andrea Zellner | $106,413 | $80,166 | 32.7% | 
| 87 | Marie Smerigan | $106,413 | $108,672 | -2.1% | 
| 87 | Geraldine Devine | $106,413 | $108,672 | -2.1% | 
| 87 | Suzanne Toohey | $106,413 | $108,672 | -2.1% | 
| 96 | John Boyd | $106,412 | $107,903 | -1.4% | 
| 96 | Kenneth Cortese | $106,412 | — | — | 
| 98 | Nicole Bell | $106,390 | — | — | 
| 99 | Colleen Meszler | $105,879 | $108,082 | -2% | 
| 100 | Bryan Dean | $105,594 | $106,214 | -0.6% | 

          Alerts Sign-up