There were 38 professional licenses issued in Oakland during June, an 81 percent increase over the previous month, according to data provided by Michigan’s Department of Licensing and Regulatory Affairs (LARA).
19 of the licenses were registered accountant licenses, more than any other type of professional license issued in the county in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| County | Licenses Issued in June | Licenses Issued in May | % Change |
|---|---|---|---|
| Oakland | 38 | 21 | 81 |
| Wayne | 21 | 22 | -4.5 |
| Kent | 13 | 5 | 160 |
| Macomb | 10 | 9 | 11.1 |
| Ingham | 8 | 3 | 166.7 |
| Ottawa | 8 | 6 | 33.3 |
| Washtenaw | 7 | 2 | 250 |
| Genesee | 4 | 3 | 33.3 |
| Jackson | 4 | 4 | 0 |
| Bay | 3 | 0 | Increase |
| Berrien | 3 | 2 | 50 |
| Eaton | 3 | 3 | 0 |
| Grand Traverse | 3 | 1 | 200 |
| Ionia | 3 | 1 | 200 |
| Clinton | 2 | 0 | Increase |
| Iron | 2 | 0 | Increase |
| Kalamazoo | 2 | 1 | 100 |
| Livingston | 2 | 1 | 100 |
| Saginaw | 2 | 2 | 0 |
| Sanilac | 2 | 0 | Increase |
| Cass | 1 | 0 | Increase |
| Chippewa | 1 | 1 | 0 |
| Hillsdale | 1 | 0 | Increase |
| Houghton | 1 | 0 | Increase |
| Lenawee | 1 | 2 | -50 |
| Mackinac | 1 | 1 | 0 |
| Mecosta | 1 | 0 | Increase |
| Menominee | 1 | 0 | Increase |
| Midland | 1 | 0 | Increase |
| Monroe | 1 | 0 | Increase |
| Shiawassee | 1 | 3 | -66.7 |
| St. Clair | 1 | 8 | -87.5 |
| Wexford | 1 | 3 | -66.7 |


