There are 36 transportation company licenses which lapse in Oakland in August if not renewed, according to data provided by Michigan’s Department of Licensing and Regulatory Affairs (LARA).
This is an increase over the previous month, when no transportation company licenses in Oakland lapsed in July.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
| License Holder | Lapse Date | Issued Date |
|---|---|---|
| Ace Transportation, Inc. | 2021-08-31 | 2017-04-18 |
| BLS Transport & Language Services, LLC | 2021-08-31 | 2020-11-25 |
| Certified Transportation Service, LLC | 2021-08-31 | 2018-09-19 |
| Detroit Elite Transportation Services, Inc. | 2021-08-31 | 2017-06-22 |
| Dickson Transportation, LLC | 2021-08-31 | 2017-06-28 |
| Feel Better Medical Transportation, Inc. | 2021-08-31 | 2021-03-30 |
| Fidelity Transportation of Michigan, Inc. | 2021-08-31 | 2018-01-11 |
| Francis Edward Rollins D T W Transportation Services Jr. | 2021-08-31 | 2018-02-08 |
| Give a Lift, Inc. | 2021-08-31 | 2017-06-26 |
| Go Seniors, LLC | 2021-08-31 | 2017-12-14 |
| Greater Detroit Transportation, Inc. | 2021-08-31 | 2021-04-08 |
| M1 Transportation, LLC | 2021-08-31 | 2017-05-11 |
| Maxx Transit, LLC | 2021-08-31 | 2021-02-10 |
| Medi Transit, Inc. | 2021-08-31 | 2018-04-19 |
| Metro Care | 2021-08-31 | 2017-04-21 |
| Metro Transport Services, Inc. | 2021-08-31 | 2017-04-18 |
| Michigan Wheelchair Taxi, Inc. | 2021-08-31 | 2017-08-17 |
| Motor City Transits, Inc. | 2021-08-31 | 2020-10-20 |
| Motown Transit, LLC | 2021-08-31 | 2020-03-04 |
| Multiple Development SVS. Transportation, LLC | 2021-08-31 | 2017-06-13 |
| Nabors Transporation Solutions, LLC | 2021-08-31 | 2017-06-13 |
| Nex Transportation, LLC | 2021-08-31 | 2021-02-19 |
| Odyssey Enterprise, LLC | 2021-08-31 | 2020-05-08 |
| Papuga Transportation, Inc. | 2021-08-31 | 2018-02-08 |
| Premium Resource Transportation, LLC | 2021-08-31 | 2021-04-21 |
| Prompt Rides, Inc. | 2021-08-31 | 2020-10-28 |
| Quick Ambulette, Inc. | 2021-08-31 | 2020-09-09 |
| Recore Transportation, LLC | 2021-08-31 | 2020-03-06 |
| Siebert Transportation | 2021-08-31 | 2017-06-14 |
| Speedy Auto Accident Claims Center of Michigan, LLC | 2021-08-31 | 2020-11-25 |
| Touba Transportation, LLC | 2021-08-31 | 2020-09-30 |
| Transcare Transportation Services, LLC | 2021-08-31 | 2021-03-23 |
| Triple E Transportation, LLC | 2021-08-31 | 2017-11-13 |
| White House Services, Inc. | 2021-08-31 | 2017-06-23 |
| Worry Free Transportation, Inc. | 2021-08-31 | 2021-04-07 |
| Xpress Non Emergency Medical Transportation, Inc. | 2021-08-31 | 2017-05-30 |
Due to data inconsistencies not all professional licenses for the area are listed.


