Michigan’s Department of Licensing and Regulatory Affairs (LARA) issued 16 professional licenses in Oakland County in 2022, a 93.9-percent decrease from the previous year, according to data provided by the department.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued per county in 2022
| County | Licenses Issued 2022 | Licenses Issued 2021 | % Change |
|---|---|---|---|
| Wayne | 18 | 224 | 92% |
| Oakland | 16 | 263 | 93.9% |
| Kent | 11 | 104 | 89.4% |
| Kalamazoo | 11 | 24 | 54.2% |
| Macomb | 9 | 104 | 91.3% |
| Genesee | 6 | 45 | 86.7% |
| Ottawa | 4 | 34 | 88.2% |
| Ingham | 4 | 39 | 89.7% |
| Washtenaw | 3 | 51 | 94.1% |
| Van Buren | 3 | 7 | 57.1% |
| Saint Clair | 3 | 16 | 81.2% |
| Livingston | 3 | 24 | 87.5% |
| Crawford | 3 | 0 | Increase |
| Osceola | 2 | 5 | 60% |
| Mecosta | 2 | 0 | Increase |
| Marquette | 2 | 4 | 50% |
| Jackson | 2 | 17 | 88.2% |
| Charlevoix | 2 | 4 | 50% |
| Saginaw | 1 | 24 | 95.8% |
| Midland | 1 | 6 | 83.3% |
| Isabella | 1 | 7 | 85.7% |
| Hillsdale | 1 | 5 | 80% |
| Gratiot | 1 | 1 | 0% |
| Grand Traverse | 1 | 23 | 95.7% |
| Eaton | 1 | 13 | 92.3% |
| Calhoun | 1 | 19 | 94.7% |
| Bay | 1 | 13 | 92.3% |
| Antrim | 1 | 1 | 0% |
| Allegan | 1 | 4 | 75% |
Due to data inconsistencies not all professional licenses for the area are listed.



